Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC00002 - FIBERLOCK PEROXIDE GAL (4/CS) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 611131958216 | 10611131958213 | 20611131958210 |
Quantity: | 4 | 156 | |
Volume (cf): | 0.146 | 0.883 | 47.778 |
Dim Weight (in3/lb): | 1.813 | 11.374 | 597.410 |
Weight (lb): | 9.200 | 38.850 | 1545.000 |
Length (in): | 7.000 | 15.500 | 48.000 |
Width (in): | 3.000 | 8.000 | 40.000 |
Height (in): | 12.000 | 12.750 | 43.250 |
HGC00004 - FIBERLOCK PEROXIDE 2.5GAL (2/CS) | |||
EACH | CASE | PALLET | |
Upc: | 611131948019 | 10611131948016 | 2061113194801 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.428 | 1.174 | 55.556 |
Dim Weight (in3/lb): | 5.320 | 14.208 | 701.007 |
Weight (lb): | 22.700 | 47.300 | 1732.800 |
Length (in): | 8.500 | 14.000 | 48.000 |
Width (in): | 6.000 | 9.250 | 40.000 |
Height (in): | 14.500 | 15.250 | 50.750 |
HGC00006 - FIBERLOCK PEROXIDE 1QT (12/CS) | |||
EACH | CASE | PALLET | |
Upc: | 611131038680 | 10611131038687 | 20611131038684 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.071 | 0.919 | 53.333 |
Dim Weight (in3/lb): | 0.881 | 11.425 | 663.022 |
Weight (lb): | 2.350 | 29.050 | 1197.000 |
Length (in): | 3.500 | 13.750 | 48.000 |
Width (in): | 3.500 | 10.500 | 40.000 |
Height (in): | 10.000 | 11.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |