Down To Earth’s Fish Bone Meal 4-12-0 is a marine-based alternative to traditional terrestrial bone meal options and is a great source of organic phosphorus and calcium. As one of the three big nutrients for plants, phosphorous plays a role in both root and bloom development, which helps produce high-quality fruit and flowers. Phosphorus helps plants take to new soil by boosting root development.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC723692 - FISH BONE MEAL 4-12-0 5LB OMRI | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 714360078721 | 60714360078723 | 20714360078725 |
Quantity: | 6 | 240 | |
Volume (cf): | 0.175 | 1.318 | 68.889 |
Dim Weight (in3/lb): | 2.176 | 16.381 | 856.403 |
Weight (lb): | 6.000 | 36.000 | 1440.000 |
Length (in): | 3.500 | 16.500 | 48.000 |
Width (in): | 8.000 | 12.000 | 40.000 |
Height (in): | 10.800 | 11.500 | 62.000 |
HGC723693 - FISH BONE MEAL 4-12-0 25LB OMRI | |||
EACH | CASE | PALLET | |
Upc: | 714360041251 | 40714360041259 | |
Quantity: | 40 | ||
Volume (cf): | 0.723 | 46.667 | |
Dim Weight (in3/lb): | 8.993 | 580.144 | |
Weight (lb): | 25.000 | 1100.000 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 12.500 | 40.000 | |
Height (in): | 4.000 | 42.000 | |
HGC723694 - FISH BONE MEAL 4-12-0 50LB OMRI | |||
EACH | CASE | PALLET | |
Upc: | 714360041503 | 40714360041501 | |
Quantity: | 40 | ||
Volume (cf): | 1.094 | 53.333 | |
Dim Weight (in3/lb): | 13.604 | 663.022 | |
Weight (lb): | 50.000 | 2075.000 | |
Length (in): | 30.500 | 48.000 | |
Width (in): | 15.500 | 40.000 | |
Height (in): | 4.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |