Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC800122 - Fiskars Floral Pruners (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 46561006679 | 20046561006673 | 70046561006678 |
Quantity: | 6 | 1080 | |
Volume (cf): | 0.019 | 0.271 | 56.667 |
Dim Weight (in3/lb): | 0.234 | 3.366 | 704.460 |
Weight (lb): | 0.450 | 2.780 | 540.000 |
Length (in): | 10.700 | 7.750 | 48.000 |
Width (in): | 3.800 | 5.250 | 40.000 |
Height (in): | 0.800 | 11.500 | 51.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |