Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760464 - FloraFlex Bubbler Flow Insert 2 GPH (1=12/Pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 817593020410 | 10817593020417 | 20817593020414 |
Quantity: | 175 | 4200 | |
Volume (cf): | 0.017 | 2.019 | 53.000 |
Dim Weight (in3/lb): | 0.213 | 25.103 | 658.878 |
Weight (lb): | 0.100 | 19.000 | 501.000 |
Length (in): | 6.900 | 19.700 | 48.000 |
Width (in): | 4.300 | 16.400 | 40.000 |
Height (in): | 1.000 | 10.800 | 47.700 |
HGC760466 - FloraFlex Bubbler Flow Insert 6 GPH (1=12/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 817593020427 | 10817593020424 | |
Quantity: | 175 | 4200 | |
Volume (cf): | 0.016 | 2.054 | 53.889 |
Dim Weight (in3/lb): | 0.201 | 25.541 | 669.928 |
Weight (lb): | 0.100 | 18.100 | 479.400 |
Length (in): | 7.000 | 19.800 | 48.000 |
Width (in): | 4.000 | 16.300 | 40.000 |
Height (in): | 1.000 | 11.000 | 48.500 |
HGC760468 - FloraFlex Bubbler Flow Insert 10 GPH (1=12/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 817593020434 | 10817593020431 | |
Quantity: | 175 | 4200 | |
Volume (cf): | 0.017 | 2.029 | 54.333 |
Dim Weight (in3/lb): | 0.210 | 25.227 | 675.453 |
Weight (lb): | 0.100 | 17.500 | 455.400 |
Length (in): | 6.800 | 19.500 | 48.000 |
Width (in): | 4.300 | 16.200 | 40.000 |
Height (in): | 1.000 | 11.100 | 48.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |