Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760544 - Flora Flex PotPro Pot 4 in | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 817593020748 | ||
Quantity: | 3240 | ||
Volume (cf): | 0.064 | 0.000 | |
Dim Weight (in3/lb): | 0.801 | 0.000 | |
Weight (lb): | 0.170 | 0.000 | |
Length (in): | 4.500 | 0.000 | |
Width (in): | 4.500 | 0.000 | |
Height (in): | 5.500 | 0.000 | |
HGC760524 - FloraFlex 6 in PotPro Cube (4.7 in Cube Size) (1=45/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 817593020601 | 20817593020605 | |
Quantity: | 63 | ||
Volume (cf): | 0.907 | 78.571 | |
Dim Weight (in3/lb): | 11.986 | 976.765 | |
Weight (lb): | 28.000 | 1764.900 | |
Length (in): | 14.000 | 48.000 | |
Width (in): | 14.000 | 43.250 | |
Height (in): | 8.500 | 65.400 | |
HGC760526 - FloraFlex 6 in PotPro Pot (1=100/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 817593020731 | 20817593020735 | |
Quantity: | 28 | ||
Volume (cf): | 2.266 | 64.444 | |
Dim Weight (in3/lb): | 28.165 | 801.151 | |
Weight (lb): | 30.600 | 941.000 | |
Length (in): | 13.100 | 48.000 | |
Width (in): | 13.900 | 40.000 | |
Height (in): | 21.500 | 58.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 6.400 | ||
Product Width (in): | 6.400 | ||
Product Height (in): | 5.600 | ||
HGC760542 - Flora Flex PotPro Cube 8 in | |||
EACH | CASE | PALLET | |
Quantity: | 4800 | ||
Volume (cf): | 1.477 | 0.000 | |
Dim Weight (in3/lb): | 18.364 | 0.000 | |
Weight (lb): | 32.000 | 0.000 | |
Length (in): | 13.700 | 0.000 | |
Width (in): | 13.700 | 0.000 | |
Height (in): | 13.600 | 0.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |