Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760488 - FloraFlex Quick Disconnect Pipe System Open Flow Bubbler 3/4 in Elbow (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 817593020281 | 10817593020288 | 20817593020285 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.058 | 1.375 | 51.000 |
Dim Weight (in3/lb): | 0.718 | 17.090 | 634.014 |
Weight (lb): | 0.600 | 8.200 | 291.000 |
Length (in): | 12.100 | 15.100 | 48.000 |
Width (in): | 3.300 | 11.400 | 40.000 |
Height (in): | 2.500 | 13.800 | 45.900 |
HGC760490 - FloraFlex Quick Disconnect Pipe System Open Flow Bubbler 3/4 in Tee (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 817593020298 | 10817593020295 | 20817593020292 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.058 | 1.399 | 66.333 |
Dim Weight (in3/lb): | 0.724 | 16.558 | 824.633 |
Weight (lb): | 0.600 | 8.240 | 381.000 |
Length (in): | 12.100 | 15.000 | 48.000 |
Width (in): | 3.200 | 11.200 | 40.000 |
Height (in): | 2.600 | 13.700 | 59.700 |
HGC760492 - FloraFlex Quick Disconnect Pipe System Open Flow Bubbler 1 in Elbow (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 817593020304 | 10817593020301 | 20817593020308 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.059 | 1.458 | 66.333 |
Dim Weight (in3/lb): | 0.730 | 18.129 | 824.633 |
Weight (lb): | 0.600 | 10.000 | 456.000 |
Length (in): | 12.200 | 15.000 | 48.000 |
Width (in): | 3.200 | 12.000 | 40.000 |
Height (in): | 2.600 | 14.000 | 59.700 |
HGC760494 - FloraFlex Quick Disconnect Pipe System Open Flow Bubbler 1 in Tee (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 817593020311 | 10817593020318 | 20817593020315 |
Quantity: | 12 | 480 | |
Volume (cf): | 0.074 | 1.386 | 66.333 |
Dim Weight (in3/lb): | 0.917 | 17.228 | 824.633 |
Weight (lb): | 0.600 | 8.500 | 406.000 |
Length (in): | 12.500 | 15.200 | 48.000 |
Width (in): | 3.400 | 11.500 | 40.000 |
Height (in): | 3.000 | 13.700 | 59.700 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |