Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC760528 - FloraFlex 7.5 in - 12 in Round FloraCap (80/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 817593020618 | 10817593020615 | 20817593020612 |
Quantity: | 80 | 640 | |
Volume (cf): | 0.118 | 6.650 | 57.770 |
Dim Weight (in3/lb): | 1.461 | 82.676 | 718.273 |
Weight (lb): | 0.600 | 58.000 | 509.000 |
Length (in): | 12.500 | 26.000 | 48.000 |
Width (in): | 12.500 | 26.000 | 40.000 |
Height (in): | 1.300 | 17.000 | 52.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |