Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
CB6633221 - Gavita Controller Cable RJ9 / RJ14 5 ft / 150 cm | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718403051919 | 18718403051916 | 28718403051913 |
Quantity: | 320 | 11520 | |
Volume (cf): | 0.001 | 1.466 | 69.860 |
Dim Weight (in3/lb): | 0.107 | 18.226 | 868.476 |
Weight (lb): | 0.072 | 23.153 | 833.490 |
Length (in): | 8.300 | 14.567 | 47.244 |
Width (in): | 3.000 | 13.386 | 41.339 |
Height (in): | 0.600 | 12.992 | 61.811 |
CB6633610 - Gavita Controller Cable RJ9 / RJ14 16 ft / 5 m | |||
EACH | CASE | PALLET | |
Upc: | 8718403051926 | 18718403051923 | 28718403051920 |
Quantity: | 160 | 5760 | |
Volume (cf): | 0.001 | 1.466 | 69.860 |
Dim Weight (in3/lb): | 0.171 | 18.226 | 868.476 |
Weight (lb): | 0.214 | 34.178 | 1230.390 |
Length (in): | 8.500 | 14.567 | 47.244 |
Width (in): | 2.800 | 13.386 | 41.339 |
Height (in): | 1.000 | 12.992 | 61.811 |
HGC906186 - Gavita Controller Cable RJ9 / RJ14 25 ft / 7.5 m | |||
EACH | CASE | PALLET | |
Upc: | 8718403051933 | 18718403051930 | 28718403051937 |
Quantity: | 140 | 5040 | |
Volume (cf): | 0.016 | 1.466 | 69.860 |
Dim Weight (in3/lb): | 0.196 | 18.226 | 868.476 |
Weight (lb): | 0.287 | 40.131 | 1444.716 |
Length (in): | 8.100 | 14.567 | 47.244 |
Width (in): | 2.800 | 13.386 | 41.339 |
Height (in): | 1.200 | 12.992 | 61.811 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |