The next generation of the Gavita Compact Toplight LED, the Gavita CT 2000e is a direct replacement for HPS. Designed to fit seamlessly in existing HPS layouts, the CT 2000e produces 2000 μmol s-1 PAR and an impressively efficient 3.0 μmol/j. The CT 2000e delivers a broad white light with an enhanced blue spectrum which may intensify terpene and cannabinoid profiles. This powerful, full - spectrum light source is intended for full-term plant growth - from the vegetative stages to higher-light-requiring bloom and finishing stages. Using the Gavita Master EL3 Controller (sold separately), the fixture is dimmable to 35% without any loss of efficiency. The CT 2000e is built with high-quality components, including premium drivers and diodes, to deliver the performance and lifespan you expect from the name you trust.
HGC906415 - Gavita NA CT2000e | ||
![]() |
Gavita CT 2000e LED Detailed Sellsheet aSC | Data Sheet |
![]() |
Gavita CT2000e LED 208 480V Manual aSD | Instruction Guides |
![]() |
Gavita CT2000e LED 208 480V Manual ENGLISH aSD | Instruction Guides |
![]() |
Wiring Flow Diagrams WEB aSD | Instruction Guides |
![]() |
Gavita CT 2000e LED SpecSheet aSC | Spec Sheet |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906708 - GAVITA T SPLITTER | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969000887 | 10849969000884 | 20108499690000 |
Quantity: | 100 | 2000 | |
Volume (cf): | 0.023 | 1.358 | 0.000 |
Dim Weight (in3/lb): | 0.280 | 16.888 | 510.330 |
Weight (lb): | 0.151 | 15.500 | 0.000 |
Length (in): | 5.500 | 18.250 | 47.240 |
Width (in): | 3.000 | 12.250 | 31.500 |
Height (in): | 2.360 | 10.500 | 47.670 |
HGC906731 - GAVITA 14FT DAISY CHAIN POWER CORD | |||
EACH | CASE | PALLET | |
Upc: | 849969001037 | 10849969001034 | 20849969001031 |
Quantity: | 6 | 120 | |
Volume (cf): | 0.167 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 0.518 | 17.381 | 503.137 |
Weight (lb): | 3.750 | 19.730 | 450.000 |
Length (in): | 18.000 | 18.375 | 48.000 |
Width (in): | 2.000 | 12.375 | 31.000 |
Height (in): | 2.000 | 10.625 | 47.000 |
HGC906733 - GAVITA 8.5FT DAISY CHAIN POWER CORD | |||
EACH | CASE | PALLET | |
Upc: | 849969001044 | 10849969001041 | 20849969001048 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.104 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 0.518 | 17.381 | 515.662 |
Weight (lb): | 2.388 | 21.130 | 477.000 |
Length (in): | 18.000 | 18.375 | 48.000 |
Width (in): | 2.000 | 12.375 | 31.000 |
Height (in): | 2.000 | 10.625 | 48.170 |
HGC906734 - GAVITA 6.5FT DAISY CHAIN 5 Pin POWER CRD | |||
EACH | CASE | PALLET | |
Upc: | 849969001051 | 10849969001058 | 20849969001055 |
Quantity: | 50 | 1000 | |
Volume (cf): | 0.029 | 1.398 | 0.000 |
Dim Weight (in3/lb): | 0.364 | 17.381 | 515.682 |
Weight (lb): | 0.823 | 41.130 | 0.000 |
Length (in): | 18.000 | 18.375 | 47.240 |
Width (in): | 1.250 | 12.375 | 31.500 |
Height (in): | 2.250 | 10.625 | 48.170 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |