Accessories included in price: | |
CB6883436 | Gavita Wieland Mains Power Cord 1 m/3 ft |
HGC906014 | Gavita Kit - Eye Bolts |
CT6615021 | Gavita 3 Way RJ14 Cable Splitter |
CB6624221 | Gavita Interconnect Cables RJ14 / RJ14 5 ft / 150 cm (x2ea) |
Optional accessories with an upcharge: | |
CB6883156 | Gavita Classic 277 Volt Wieland Cordset 6 ft 6 in |
CB6863171 | Gavita Wieland Mains Power Cord 3 m/10 ft |
MC2092 | Gavita 1-5/8 in Mounting Bracket Assembly Kit |
HGC906013 | Gavita 2 in Mounting Bracket Assembly Kit |
Accessories sold separately: | |
HGC906120 | Gavita Master Controller EL1 - Gen 2 |
HGC906121 | Gavita Master Controller EL2 - Gen 2 |
HGC906118 | Gavita Master Controller EL1F |
HGC906119 | Gavita Master Controller EL2F |
HGC906170 | Gavita Repeater Bus Connection Kit |
HGC906023 - Gavita Pro E-Series 6/750e DE Flex 277-347 Volt Boxed (56/Plt) | ||
![]() |
Instructions | (PDF Document) |
![]() |
Gavita 6 750 277 347V Spec Sheet | (PDF Document) |
![]() |
750e DE 277 347 Volt Sell Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906023 - Gavita Pro E-Series 6/750e DE Flex 277-347 Volt Boxed (56/Plt) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718403052558 | 20871840305259 | |
Quantity: | 35 | ||
Volume (cf): | 1.659 | 84.444 | |
Dim Weight (in3/lb): | 20.626 | 1049.784 | |
Weight (lb): | 16.500 | 476.000 | |
Length (in): | 23.500 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 12.200 | 76.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |