The Gavita Pro produces 2400 μmol s-1 PAR and an impressively efficient 3.0 μmol/j and delivers a broad white light with an enhanced blue spectrum which may intensify terpene and cannabinoid profiles. This powerful, full-spectrum light source is intended for full-term plant growth - from the vegetative stages to higher-light-requiring bloom and finishing stages. Using the Gavita Master EL3 Controller, the fixture is dimmable to 10% without any loss of efficiency. The RS 2400e is built with the high-quality components, including Gavita drivers and custom-made Gavita diodes, to deliver the performance and lifespan you expect from the name you trust.
Dimensions: 44.1 in x 43.7 in x 3.3 in.
Weight: 36 lbs.
*Comparisons based on DLC submission documentation PPE measurements at 400-700nm as of March 2022
HGC906052 - Gavita Pro RS 2400e LED | ||
![]() |
GavitaPro RS2400eLED Detailed Sellsheet aSD | (PDF Document) |
![]() |
01 LB Gavita RS 2400e LED LAUNCH Manual ENG FRNCH aSD | (PDF Document) |
![]() |
Gavita RS 2400e LED Spec Sheet aSD | (PDF Document) |
HGC906147 - Gavita 8 ft Power Cord 120 Volt for LED | ||
![]() |
Gavita 8 ft Power Cord 120 Volt for LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 120 Volt for LED French Label | (PDF Document) |
HGC906148 - Gavita 8 ft Power Cord 208-240 Volt for LED | ||
![]() |
Gavita 8 ft Power Cord 208 240 Volt for LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 208 240 Volt for LED French Label | (PDF Document) |
HGC906458 - Gavita 8 ft Power Cord 277-400 Volt for Gavita LED | ||
![]() |
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED | (PDF Document) |
![]() |
Gavita 8 ft Power Cord 277 400 Volt for Gavita LED French Label | (PDF Document) |
HGC906743 - Gavita LED Rail System Hanging Bracket | ||
![]() |
Gavita RS HangingBracket Instructions aSD 1 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906052 - Gavita Pro RS 2400e LED | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969000351 | 10849969000358 | 20849969000355 |
Quantity: | 1 | 10 | |
Volume (cf): | 7.398 | 7.398 | 1.000 |
Dim Weight (in3/lb): | 92.014 | 92.014 | 971.990 |
Weight (lb): | 56.300 | 50.700 | 1.000 |
Length (in): | 47.660 | 47.660 | 48.000 |
Width (in): | 10.100 | 10.100 | 48.000 |
Height (in): | 26.570 | 26.570 | 58.640 |
HGC906147 - Gavita 8 ft Power Cord 120 Volt for LED | |||
EACH | CASE | PALLET | |
Upc: | 849969032734 | 10849969032731 | 20849969032738 |
Quantity: | 50 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 57.210 |
Dim Weight (in3/lb): | 0.178 | 17.234 | 515.682 |
Weight (lb): | 0.808 | 37.620 | 1250.235 |
Length (in): | 13.000 | 18.312 | 47.240 |
Width (in): | 1.380 | 12.312 | 31.500 |
Height (in): | 1.380 | 10.625 | 48.170 |
HGC906148 - Gavita 8 ft Power Cord 208-240 Volt for LED | |||
EACH | CASE | PALLET | |
Upc: | 849969032741 | 10849969032748 | 20849969032745 |
Quantity: | 50 | 1200 | |
Volume (cf): | 0.063 | 1.090 | 38.880 |
Dim Weight (in3/lb): | 0.777 | 13.556 | 399.086 |
Weight (lb): | 0.811 | 37.395 | 1100.000 |
Length (in): | 2.000 | 17.400 | 41.000 |
Width (in): | 18.000 | 11.900 | 41.000 |
Height (in): | 3.000 | 9.100 | 33.000 |
HGC906458 - Gavita 8 ft Power Cord 277-400 Volt for Gavita LED | |||
EACH | CASE | PALLET | |
Upc: | 849969033922 | 10849969033929 | 20849969033926 |
Quantity: | 25 | 1000 | |
Volume (cf): | 0.110 | 1.386 | 59.328 |
Dim Weight (in3/lb): | 0.463 | 17.234 | 515.682 |
Weight (lb): | 0.800 | 37.620 | 1146.600 |
Length (in): | 12.250 | 18.312 | 47.240 |
Width (in): | 3.500 | 12.312 | 31.500 |
Height (in): | 1.500 | 10.625 | 48.170 |
HGC906722 - Gavita Pro Interconnect Cable 10ft RJ45 | |||
EACH | CASE | PALLET | |
Upc: | 849969033533 | 10849969033530 | 20849969033537 |
Quantity: | 70 | 2800 | |
Volume (cf): | 0.006 | 1.261 | 61.011 |
Dim Weight (in3/lb): | 0.271 | 15.682 | 758.469 |
Weight (lb): | 0.285 | 22.895 | 945.000 |
Length (in): | 10.750 | 17.300 | 48.000 |
Width (in): | 3.500 | 12.000 | 38.000 |
Height (in): | 1.000 | 10.500 | 57.800 |
HGC906197 - Gavita 20 ft Power Cord 277-400 Volt for Gavita LED | |||
EACH | CASE | PALLET | |
Upc: | 849969000733 | 10849969000730 | 20849969000737 |
Quantity: | 10 | 200 | |
Volume (cf): | 0.200 | 1.386 | 59.328 |
Dim Weight (in3/lb): | 2.482 | 17.234 | 515.682 |
Weight (lb): | 2.300 | 20.240 | 1146.600 |
Length (in): | 23.000 | 18.312 | 47.240 |
Width (in): | 5.000 | 12.312 | 31.500 |
Height (in): | 3.000 | 10.625 | 48.170 |
HGC906743 - Gavita LED Rail System Hanging Bracket | |||
EACH | CASE | PALLET | |
Upc: | 870883000004 | 10870883000001 | 20870883000008 |
Quantity: | 4 | 60 | |
Volume (cf): | 0.567 | 2.946 | 0.000 |
Dim Weight (in3/lb): | 7.051 | 12.861 | 617.715 |
Weight (lb): | 9.980 | 36.170 | 598.550 |
Length (in): | 44.370 | 45.590 | 48.000 |
Width (in): | 12.480 | 13.310 | 40.000 |
Height (in): | 1.770 | 2.946 | 44.720 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |