Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC906189 - Gavita Temperature Probe EL Controller Cable 5 m | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718403051964 | 18718403051961 | 28718403051968 |
Quantity: | 200 | 7200 | |
Volume (cf): | 0.005 | 1.470 | 57.778 |
Dim Weight (in3/lb): | 0.060 | 18.234 | 718.273 |
Weight (lb): | 0.300 | 60.000 | 2216.000 |
Length (in): | 9.500 | 14.560 | 48.000 |
Width (in): | 2.200 | 13.390 | 40.000 |
Height (in): | 0.400 | 13.000 | 52.000 |
HGC906196 - Gavita Temperature Probe EL Controller Cable 96 ft / 30 m | |||
EACH | CASE | PALLET | |
Upc: | 8718403051971 | 18718403051978 | 28718403051975 |
Quantity: | 20 | 720 | |
Volume (cf): | 0.074 | 1.354 | 66.667 |
Dim Weight (in3/lb): | 0.924 | 16.835 | 828.777 |
Weight (lb): | 1.200 | 32.000 | 920.000 |
Length (in): | 6.600 | 18.000 | 48.000 |
Width (in): | 5.900 | 13.000 | 40.000 |
Height (in): | 3.300 | 10.000 | 60.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |