HGC722072 - GH Exile Insecticide / Fungicide / Miticide Pint (12/Cs) | ||
![]() |
Exile SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722072 - GH Exile Insecticide / Fungicide / Miticide Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094021203 | 10793094021200 | 30793094021204 |
Quantity: | 12 | 1152 | |
Volume (cf): | 0.028 | 0.450 | 51.110 |
Dim Weight (in3/lb): | 0.349 | 5.655 | 635.396 |
Weight (lb): | 1.300 | 15.600 | 1497.600 |
Length (in): | 1.975 | 12.938 | 48.000 |
Width (in): | 4.125 | 9.000 | 40.000 |
Height (in): | 5.955 | 6.750 | 46.000 |
HGC722074 - GH Exile Insecticide / Fungicide / Miticide Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094021234 | 10793094021231 | 30793094021235 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.206 | 1.050 | 48.190 |
Dim Weight (in3/lb): | 2.561 | 13.079 | 599.137 |
Weight (lb): | 9.660 | 38.640 | 1391.040 |
Length (in): | 3.930 | 16.000 | 48.000 |
Width (in): | 7.668 | 9.000 | 40.000 |
Height (in): | 11.813 | 12.625 | 43.375 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |