HGC722072 - GH Exile Insecticide / Fungicide / Miticide Pint (12/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC722072 - GH Exile Insecticide / Fungicide / Miticide Pint (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094021203 | 10793094021200 | 30793094021204 |
Quantity: | 12 | 1152 | |
Volume (cf): | 0.028 | 0.450 | 51.110 |
Dim Weight (in3/lb): | 0.349 | 5.655 | 635.396 |
Weight (lb): | 1.300 | 15.600 | 1497.600 |
Length (in): | 1.975 | 12.938 | 48.000 |
Width (in): | 4.125 | 9.000 | 40.000 |
Height (in): | 5.955 | 6.750 | 46.000 |
HGC722073 - GH Exile Insecticide / Fungicide / Miticide Quart (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094021227 | 10793094021224 | 30793094021228 |
Quantity: | 12 | 600 | |
Volume (cf): | 0.054 | 0.850 | 51.940 |
Dim Weight (in3/lb): | 0.669 | 10.595 | 645.755 |
Weight (lb): | 2.490 | 29.880 | 1494.000 |
Length (in): | 2.384 | 15.438 | 48.000 |
Width (in): | 5.190 | 11.563 | 40.000 |
Height (in): | 7.514 | 8.250 | 46.750 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |