General Hydroponics TrueFlo™ Irrigation Line Cleaner: the ultimate solution for maintaining a clean irrigation system and hydroponic equipment. This powerful cleaning product resets your equipment for a successful crop.
TrueFlo™ is safe for plants* and all growing equipment. It provides peace of mind while effectively combating scale and organic material build up. This versatile solution can be used to clean any component of your hydroponic system, including lines, emitters, reservoirs, trays, pumps and injectors/dosers.
*at recommended usages
HGC719001 - GH TrueFlo Quart (12/cs) | ||
GH TrueFlo FlyerUSC at | Brochure | |
MSDS Trueflo | MSDS Sheets | |
HGC719002 - GH TrueFlo 1 Gallon (4/cs) | ||
GH TrueFlo FlyerUSC at | Brochure | |
MSDS Trueflo | MSDS Sheets | |
HGC719003 - GH TrueFlo 6 Gallon | ||
GH TrueFlo FlyerUSC at | Brochure | |
MSDS Trueflo | MSDS Sheets | |
HGC719004 - GH TrueFlo 55 Gallon | ||
GH TrueFlo FlyerUSC at | Brochure | |
MSDS Trueflo | MSDS Sheets |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful |
Did you find this question helpful?
|
HGC719001 - GH TrueFlo Quart (12/cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094003063 | 10793094003060 | 20793094003067 |
Quantity: | 12 | 840 | |
Volume (cf): | 0.052 | 0.751 | 0.000 |
Dim Weight (in3/lb): | 0.651 | 9.331 | 1057.820 |
Weight (lb): | 2.370 | 27.630 | 0.000 |
Length (in): | 2.340 | 14.625 | 48.000 |
Width (in): | 5.205 | 10.750 | 42.000 |
Height (in): | 7.425 | 8.250 | 72.935 |
HGC719002 - GH TrueFlo 1 Gallon (4/cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094003070 | 10793094003077 | 20793094003074 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 0.000 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 9.350 | 36.450 | 0.000 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC719003 - GH TrueFlo 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094003087 | 10793094003084 | 20793094003081 |
Quantity: | 1 | 32 | |
Volume (cf): | 1.150 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 14.311 | 0.000 | 581.594 |
Weight (lb): | 54.980 | 0.000 | 0.000 |
Length (in): | 11.780 | 0.000 | 48.000 |
Width (in): | 9.750 | 0.000 | 42.000 |
Height (in): | 17.320 | 0.000 | 40.100 |
HGC719004 - GH TrueFlo 55 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094003094 | 10793094003091 | 20793094003098 |
Quantity: | 1 | 4 | |
Volume (cf): | 10.870 | 0.000 | 0.000 |
Dim Weight (in3/lb): | 135.141 | 0.000 | 583.770 |
Weight (lb): | 494.220 | 0.000 | 0.000 |
Length (in): | 23.250 | 0.000 | 48.000 |
Width (in): | 23.250 | 0.000 | 42.000 |
Height (in): | 34.750 | 0.000 | 40.250 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |