Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726871 - BIOMARINE QT | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094100076 | 10793094100073 | 20793094100070 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.540 | 29.890 | 2869.440 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC726872 - BIOMARINE GAL | |||
EACH | CASE | PALLET | |
Upc: | 793094100199 | 10793094100196 | 20793094100193 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.100 | 39.450 | 2368.800 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC726873 - BIOMARINE 2.5GAL | |||
EACH | CASE | PALLET | |
Upc: | 793094100205 | 10793094100202 | 20793094100209 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 80.670 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 994.367 |
Weight (lb): | 24.760 | 48.580 | 3056.400 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 68.560 |
HGC726874 - BIOMARINE 6GL/1 | |||
EACH | CASE | PALLET | |
Upc: | 793094100212 | 10793094100219 | |
Quantity: | 64 | ||
Volume (cf): | 1.076 | 0.000 | |
Dim Weight (in3/lb): | 13.384 | 1037.877 | |
Weight (lb): | 58.560 | 0.000 | |
Length (in): | 11.000 | 48.000 | |
Width (in): | 10.250 | 42.000 | |
Height (in): | 16.500 | 71.560 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |