Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC726919 - GH Cocotek Bloom B Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094032933 | 10793094032930 | 20793094032937 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.250 | 1.270 | 88.050 |
Dim Weight (in3/lb): | 3.108 | 15.806 | 1094.568 |
Weight (lb): | 10.250 | 41.000 | 2460.000 |
Length (in): | 6.000 | 13.000 | 51.750 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 12.000 | 13.000 | 70.000 |
HGC726923 - GH Cocotek Bloom A 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094032889 | 10793094032886 | 20793094032883 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.534 | 1.270 | 77.000 |
Dim Weight (in3/lb): | 6.638 | 15.778 | 957.237 |
Weight (lb): | 25.650 | 51.300 | 3078.000 |
Length (in): | 7.000 | 14.750 | 48.000 |
Width (in): | 9.250 | 9.750 | 42.000 |
Height (in): | 14.250 | 15.250 | 66.000 |
HGC726916 - GH Cocotek Bloom A 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094032858 | 20793094032852 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 65.330 | 3135.840 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC726918 - GH Cocotek Bloom B 6 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094032957 | 20793094032951 | |
Quantity: | 48 | ||
Volume (cf): | 1.043 | 61.830 | |
Dim Weight (in3/lb): | 12.969 | 768.691 | |
Weight (lb): | 67.750 | 3252.000 | |
Length (in): | 11.500 | 48.000 | |
Width (in): | 9.500 | 42.000 | |
Height (in): | 16.500 | 53.000 | |
HGC726934 - GH Cocotek Bloom A 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094832892 | 10793094832899 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 50.830 | |
Dim Weight (in3/lb): | 631.942 | 631.942 | |
Weight (lb): | 2640.000 | 2640.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 45.750 | 45.750 | |
HGC726939 - GH Cocotek Bloom B 275 Gallon | |||
EACH | CASE | PALLET | |
Upc: | 793094832991 | 10793094832998 | |
Quantity: | 1 | ||
Volume (cf): | 49.675 | 50.830 | |
Dim Weight (in3/lb): | 631.942 | 631.942 | |
Weight (lb): | 2745.000 | 2745.000 | |
Length (in): | 48.000 | 48.000 | |
Width (in): | 40.000 | 40.000 | |
Height (in): | 45.750 | 45.750 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |