Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC733500 - GH Flora Nectar Sugar Cane Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094017428 | 10793094017425 | 20793094017422 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.780 | 83.270 |
Dim Weight (in3/lb): | 0.665 | 9.720 | 1035.125 |
Weight (lb): | 2.460 | 29.520 | 2892.960 |
Length (in): | 3.250 | 14.250 | 49.000 |
Width (in): | 3.250 | 10.250 | 42.250 |
Height (in): | 8.750 | 9.250 | 69.500 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |