HGC732544 - GH Liquid Koolbloom 275 Gallon Tote (1/Plt) | ||
![]() |
LIQUID KOOLBLOOM 0 10 10 | (PDF Document) |
HGC10010 - GH Liquid KoolBloom Quart (12/Cs) | ||
![]() |
Hydroponics General Hydroponics Liquid KoolBloom EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Liquid KoolBloom FR | (PDF Document) |
HGC10012 - GH Liquid KoolBloom Gallon (4/Cs) | ||
![]() |
Hydroponics General Hydroponics Liquid KoolBloom EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Liquid KoolBloom FR | (PDF Document) |
HGC10013 - GH Liquid KoolBloom 2.5 Gallon (2/Cs) | ||
![]() |
Hydroponics General Hydroponics Liquid KoolBloom EN | (PDF Document) |
![]() |
Hydroponics General Hydroponics Liquid KoolBloom FR | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC10010 - GH Liquid KoolBloom Quart (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 793094100106 | 10793094100103 | 20793094100100 |
Quantity: | 12 | 1176 | |
Volume (cf): | 0.053 | 0.827 | 83.270 |
Dim Weight (in3/lb): | 0.653 | 10.286 | 1057.820 |
Weight (lb): | 2.750 | 32.440 | 3186.960 |
Length (in): | 3.260 | 14.063 | 48.000 |
Width (in): | 3.260 | 10.563 | 42.000 |
Height (in): | 8.545 | 9.625 | 72.935 |
HGC10012 - GH Liquid KoolBloom Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100120 | 10793094100127 | 20793094100124 |
Quantity: | 4 | 240 | |
Volume (cf): | 0.247 | 1.308 | 88.050 |
Dim Weight (in3/lb): | 3.076 | 16.262 | 1050.568 |
Weight (lb): | 10.930 | 42.790 | 2635.200 |
Length (in): | 6.000 | 13.000 | 48.000 |
Width (in): | 6.000 | 13.000 | 42.000 |
Height (in): | 11.877 | 13.375 | 72.435 |
HGC10013 - GH Liquid KoolBloom 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 793094100137 | 10793094100134 | 20793094100131 |
Quantity: | 2 | 120 | |
Volume (cf): | 0.518 | 1.299 | 77.000 |
Dim Weight (in3/lb): | 6.445 | 16.146 | 1000.748 |
Weight (lb): | 26.860 | 52.800 | 3402.000 |
Length (in): | 6.860 | 14.500 | 48.000 |
Width (in): | 9.085 | 9.750 | 42.000 |
Height (in): | 14.375 | 15.875 | 69.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |