Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724675 - Gro Pro Premium Clear Plastic Saucer 10 in (50/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127005934 | 10847127005931 | 20847127005938 |
Quantity: | 50 | 6000 | |
Volume (cf): | 0.115 | 0.543 | 73.667 |
Dim Weight (in3/lb): | 1.236 | 6.746 | 915.799 |
Weight (lb): | 0.112 | 6.254 | 785.480 |
Length (in): | 10.700 | 12.100 | 48.000 |
Width (in): | 10.700 | 12.300 | 40.000 |
Height (in): | 1.500 | 6.300 | 66.300 |
HGC724680 - Gro Pro Premium Clear Plastic Saucer 12 in (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127005941 | 10847127005948 | 20847127005945 |
Quantity: | 50 | 4050 | |
Volume (cf): | 0.158 | 0.794 | 76.185 |
Dim Weight (in3/lb): | 0.345 | 12.046 | 1051.511 |
Weight (lb): | 0.160 | 8.785 | 752.000 |
Length (in): | 9.800 | 15.300 | 48.000 |
Width (in): | 9.800 | 14.400 | 42.000 |
Height (in): | 0.500 | 7.600 | 72.500 |
HGC724685 - Gro Pro Premium Clear Plastic Saucer 14 in (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127005958 | 10847127005955 | 20847127005952 |
Quantity: | 25 | 1800 | |
Volume (cf): | 0.195 | 0.686 | 72.222 |
Dim Weight (in3/lb): | 2.428 | 8.531 | 897.842 |
Weight (lb): | 0.240 | 6.000 | 432.000 |
Length (in): | 15.000 | 15.400 | 48.000 |
Width (in): | 15.000 | 15.400 | 40.000 |
Height (in): | 1.500 | 5.000 | 65.000 |
HGC724690 - Gro Pro Premium Clear Plastic Saucer 16 in (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127005965 | 10847127005962 | 20847127005969 |
Quantity: | 25 | 1800 | |
Volume (cf): | 0.266 | 0.758 | 86.269 |
Dim Weight (in3/lb): | 3.305 | 9.428 | 1072.460 |
Weight (lb): | 0.320 | 8.000 | 576.000 |
Length (in): | 17.500 | 18.100 | 44.000 |
Width (in): | 17.500 | 18.100 | 44.000 |
Height (in): | 1.500 | 4.000 | 77.000 |
HGC724695 - Gro Pro Premium Clear Plastic Saucer 18 in (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127005972 | 10847127005979 | 20847127005976 |
Quantity: | 25 | 1800 | |
Volume (cf): | 0.330 | 0.935 | 86.269 |
Dim Weight (in3/lb): | 4.103 | 11.626 | 1072.460 |
Weight (lb): | 0.460 | 11.500 | 828.000 |
Length (in): | 19.500 | 20.100 | 44.000 |
Width (in): | 19.500 | 20.100 | 44.000 |
Height (in): | 1.500 | 4.000 | 77.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |