SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet | Diameter x Height (inches) |
|
1 Gallon | 1.3 | 0.18 | 8 x 6.3 |
2 Gallon | 1.5 | 0.20 | 8 x 7 |
3 Gallon | 3.9 | 0.52 | 11.8 x 8.3 |
5 Gallon | 6.8 | 0.91 | 14 x 10.2 |
7 Gallon | 8.0 | 1.10 | 14 x 12 |
10 Gallon | 13.4 | 1.80 | 18 x 12.2 |
15 Gallon | 19.1 | 2.50 | 20 x 14 |
20 Gallon | 22.5 | 3.00 | 21 x 15 |
30 Gallon | 36.8 | 4.90 | 26 x 16 |
45 Gallon | 44.6 | 5.90 | 27 x 18 |
65 Gallon | 63.6 | 8.40 | 32 x 18 |
100 Gallon | 98.2 | 13.10 | 38 x 20 |
150 Gallon | 154.7 | 20.70 | 45.3 x 22 |
200 Gallon | 204.1 | 27.30 | 50 x 24 |
300 Gallon | 293.9 | 39.30 | 60 x 24 |
400 Gallon | 400.0 | 53.50 | 70 x 24 |
500 Gallon | 426.9 | 66.40 | 78 x 24 |
600 Gallon | 518.8 | 80.70 | 86 x 24 |
700 Gallon | 606.9 | 94.40 | 93 x 24 |
800 Gallon | 687.9 | 107.00 | 99 x 24 |
900 Gallon | 773.4 | 120.30 | 105 x 24 |
1000 Gallon | 864.4 | 134.50 | 111 x 24 |
This table details specifications for all Gro Pro® Premium Round Fabric Pots and all Gro Pro® Essential Round Fabric Pots. All specifications are subject to change without notice.
Click here to download a .pdf version of this chart.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC725092 - Gro Pro Essential Round Fabric Pot - Tan 2 Gallon (120/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969017205 | 10849969017202 | 20849969017209 |
Quantity: | 120 | 2160 | |
Volume (cf): | 0.040 | 2.949 | 75.550 |
Dim Weight (in3/lb): | 0.496 | 36.662 | 939.281 |
Weight (lb): | 0.100 | 18.630 | 410.000 |
Length (in): | 8.200 | 17.720 | 48.000 |
Width (in): | 12.000 | 20.870 | 40.000 |
Height (in): | 0.700 | 13.780 | 68.000 |
HGC725094 - Gro Pro Essential Round Fabric Pot - Tan 3 Gallon (72/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017212 | 10849969017219 | 20849969017216 |
Quantity: | 72 | 1728 | |
Volume (cf): | 0.450 | 2.500 | 75.550 |
Dim Weight (in3/lb): | 5.594 | 36.662 | 939.281 |
Weight (lb): | 0.240 | 18.540 | 518.000 |
Length (in): | 12.000 | 17.720 | 48.000 |
Width (in): | 12.000 | 20.870 | 40.000 |
Height (in): | 5.400 | 13.780 | 68.000 |
HGC725096 - Gro Pro Essential Round Fabric Pot - Tan 5 Gallon (90/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017229 | 10849969017226 | 20849969017223 |
Quantity: | 90 | 1080 | |
Volume (cf): | 0.009 | 5.055 | 61.340 |
Dim Weight (in3/lb): | 0.113 | 62.842 | 762.590 |
Weight (lb): | 0.300 | 27.500 | 439.000 |
Length (in): | 11.000 | 17.720 | 50.000 |
Width (in): | 14.300 | 20.870 | 40.000 |
Height (in): | 0.100 | 23.620 | 53.000 |
HGC725098 - Gro Pro Essential Round Fabric Pot - Tan 7 Gallon (84/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017236 | 10849969017233 | 20849969017230 |
Quantity: | 84 | 1008 | |
Volume (cf): | 0.095 | 5.055 | 58.880 |
Dim Weight (in3/lb): | 1.178 | 62.842 | 732.086 |
Weight (lb): | 0.300 | 30.230 | 439.000 |
Length (in): | 13.000 | 17.720 | 48.000 |
Width (in): | 21.000 | 20.870 | 40.000 |
Height (in): | 0.600 | 23.620 | 53.000 |
HGC725100 - Gro Pro Essential Round Fabric Pot - Tan 10 Gallon (60/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017243 | 10849969017240 | 20849969017247 |
Quantity: | 60 | 1080 | |
Volume (cf): | 0.142 | 5.055 | 86.667 |
Dim Weight (in3/lb): | 1.768 | 62.842 | 1077.410 |
Weight (lb): | 0.481 | 29.000 | 593.000 |
Length (in): | 13.000 | 17.720 | 48.000 |
Width (in): | 27.000 | 20.870 | 40.000 |
Height (in): | 0.700 | 23.620 | 78.000 |
HGC725102 - Gro Pro Essential Round Fabric Pot - Tan 15 Gallon (48/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017250 | 10849969017257 | 20849969017254 |
Quantity: | 48 | 864 | |
Volume (cf): | 0.129 | 5.055 | 85.560 |
Dim Weight (in3/lb): | 1.604 | 62.842 | 1063.597 |
Weight (lb): | 0.200 | 27.980 | 584.000 |
Length (in): | 14.500 | 17.720 | 48.000 |
Width (in): | 10.250 | 20.870 | 40.000 |
Height (in): | 1.500 | 23.620 | 77.000 |
HGC725104 - Gro Pro Essential Round Fabric Pot - Tan 20 Gallon (42/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017267 | 10849969017264 | 20849969017261 |
Quantity: | 42 | 336 | |
Volume (cf): | 0.106 | 5.055 | 57.778 |
Dim Weight (in3/lb): | 1.324 | 62.842 | 718.273 |
Weight (lb): | 0.500 | 27.980 | 360.000 |
Length (in): | 16.000 | 17.720 | 48.000 |
Width (in): | 23.000 | 20.870 | 40.000 |
Height (in): | 0.500 | 23.620 | 52.000 |
HGC725106 - Gro Pro Essential Round Fabric Pot - Tan 30 Gallon (30/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017274 | 10849969017271 | 20849969017278 |
Quantity: | 30 | 480 | |
Volume (cf): | 0.193 | 2.949 | 53.226 |
Dim Weight (in3/lb): | 2.397 | 36.662 | 661.693 |
Weight (lb): | 0.700 | 25.730 | 456.680 |
Length (in): | 17.500 | 17.720 | 49.750 |
Width (in): | 23.800 | 20.870 | 42.500 |
Height (in): | 0.800 | 13.780 | 43.500 |
HGC725108 - Gro Pro Essential Round Fabric Pot - Tan 45 Gallon (25/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017281 | 10849969017288 | 20849969017285 |
Quantity: | 25 | 600 | |
Volume (cf): | 0.231 | 2.949 | 67.770 |
Dim Weight (in3/lb): | 2.875 | 36.662 | 842.590 |
Weight (lb): | 1.000 | 25.500 | 654.000 |
Length (in): | 18.500 | 17.720 | 48.000 |
Width (in): | 21.600 | 20.870 | 40.000 |
Height (in): | 1.000 | 13.780 | 61.000 |
HGC725110 - Gro Pro Essential Round Fabric Pot - Tan 65 Gallon (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017298 | 10849969017295 | 20849969017292 |
Quantity: | 20 | 480 | |
Volume (cf): | 0.319 | 2.949 | 77.770 |
Dim Weight (in3/lb): | 3.966 | 36.662 | 966.906 |
Weight (lb): | 0.700 | 23.880 | 644.000 |
Length (in): | 18.000 | 17.720 | 48.000 |
Width (in): | 17.500 | 20.870 | 40.000 |
Height (in): | 1.750 | 13.780 | 70.000 |
HGC725112 - Gro Pro Essential Round Fabric Pot - Tan 100 Gallon (15/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969017304 | 10849969017301 | 20849969017308 |
Quantity: | 15 | 360 | |
Volume (cf): | 0.403 | 2.949 | 85.295 |
Dim Weight (in3/lb): | 5.009 | 36.662 | 1060.360 |
Weight (lb): | 1.500 | 23.550 | 540.000 |
Length (in): | 21.100 | 17.720 | 51.000 |
Width (in): | 16.500 | 20.870 | 42.500 |
Height (in): | 2.000 | 13.780 | 68.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |