SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet | Diameter x Height (inches) |
|
3 Gallon | 3.9 | 0.52 | 11.8 x 8.3 |
5 Gallon | 6.8 | 0.91 | 14 x 10.2 |
7 Gallon | 8.0 | 1.10 | 14 x 12 |
10 Gallon | 13.4 | 1.80 | 18 x 12.2 |
15 Gallon | 19.1 | 2.50 | 20 x 14 |
20 Gallon | 22.5 | 3.00 | 21 x 15 |
30 Gallon | 36.8 | 4.90 | 26 x 16 |
All specifications are subject to change without notice.
Click here to download a .pdf version of this chart that details specifications for all Gro Pro® Premium Round Fabric Pots and all Gro Pro® Essential Round Fabric Pots.
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC725095 - Gro Pro Essential Round Fabric Pot w/ Handles 3 Gallon - Tan (72/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969022315 | 10849969022312 | 20849969022319 |
Quantity: | 72 | 1944 | |
Volume (cf): | 0.046 | 2.949 | 73.333 |
Dim Weight (in3/lb): | 0.567 | 36.662 | 911.655 |
Weight (lb): | 0.200 | 19.200 | 505.800 |
Length (in): | 17.500 | 17.720 | 48.000 |
Width (in): | 9.000 | 20.870 | 40.000 |
Height (in): | 0.500 | 13.780 | 66.000 |
HGC725097 - Gro Pro Essential Round Fabric Pot w/ Handles 5 Gallon - Tan (90/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022322 | 10849969022329 | 20849969022326 |
Quantity: | 90 | 720 | |
Volume (cf): | 0.056 | 5.055 | 57.489 |
Dim Weight (in3/lb): | 0.699 | 62.842 | 714.682 |
Weight (lb): | 0.300 | 28.310 | 271.480 |
Length (in): | 18.500 | 17.720 | 48.000 |
Width (in): | 10.500 | 20.870 | 40.000 |
Height (in): | 0.500 | 23.620 | 51.740 |
HGC725099 - Gro Pro Essential Round Fabric Pot w/ Handles 7 Gallon - Tan (84/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022339 | 10849969022336 | 20849969022333 |
Quantity: | 84 | 672 | |
Volume (cf): | 0.075 | 5.055 | 57.489 |
Dim Weight (in3/lb): | 0.929 | 62.842 | 714.682 |
Weight (lb): | 0.300 | 31.240 | 294.920 |
Length (in): | 21.000 | 17.720 | 48.000 |
Width (in): | 12.300 | 20.870 | 40.000 |
Height (in): | 0.500 | 23.620 | 51.740 |
HGC725101 - Gro Pro Essential Round Fabric Pot w/ Handles 10 Gallon - Tan (60/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022346 | 10849969022343 | 20849969022340 |
Quantity: | 60 | 480 | |
Volume (cf): | 0.093 | 5.055 | 57.489 |
Dim Weight (in3/lb): | 1.150 | 62.842 | 714.682 |
Weight (lb): | 0.500 | 30.500 | 279.560 |
Length (in): | 26.000 | 17.720 | 48.000 |
Width (in): | 12.300 | 20.870 | 40.000 |
Height (in): | 0.500 | 23.620 | 51.740 |
HGC725103 - Gro Pro Essential Round Fabric Pot w/ Handles 15 Gallon - Tan (48/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022353 | 10849969022350 | 20849969022357 |
Quantity: | 48 | 384 | |
Volume (cf): | 0.170 | 5.055 | 57.489 |
Dim Weight (in3/lb): | 2.115 | 62.842 | 714.682 |
Weight (lb): | 0.500 | 28.200 | 270.600 |
Length (in): | 14.000 | 17.720 | 48.000 |
Width (in): | 10.500 | 20.870 | 40.000 |
Height (in): | 2.000 | 23.620 | 51.740 |
HGC725105 - Gro Pro Essential Round Fabric Pot w/ Handles 20 Gallon - Tan (42/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022360 | 10849969022367 | 20849969022364 |
Quantity: | 42 | 504 | |
Volume (cf): | 0.111 | 5.055 | 57.489 |
Dim Weight (in3/lb): | 1.380 | 62.842 | 714.682 |
Weight (lb): | 0.600 | 26.430 | 362.160 |
Length (in): | 14.800 | 17.720 | 48.000 |
Width (in): | 10.800 | 20.870 | 40.000 |
Height (in): | 1.200 | 23.620 | 51.740 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |