Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724529 - Gro Pro Mesh Pot/Bucket Lid 6 in (50/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127005842 | 10847127005849 | 20847127005846 |
Quantity: | 50 | 900 | |
Volume (cf): | 0.375 | 3.230 | 78.889 |
Dim Weight (in3/lb): | 4.662 | 40.159 | 980.719 |
Weight (lb): | 0.691 | 34.619 | 651.000 |
Length (in): | 12.000 | 12.992 | 48.000 |
Width (in): | 12.000 | 12.992 | 40.000 |
Height (in): | 4.500 | 33.071 | 71.000 |
HGC724530 - Gro Pro Mesh Pot/Bucket Lid 8 in (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127005859 | 10847127005856 | 20847127005853 |
Quantity: | 200 | 600 | |
Volume (cf): | 0.542 | 3.230 | 48.403 |
Dim Weight (in3/lb): | 7.017 | 45.154 | 527.711 |
Weight (lb): | 1.000 | 29.000 | 443.000 |
Length (in): | 12.250 | 13.250 | 47.500 |
Width (in): | 12.250 | 13.250 | 35.500 |
Height (in): | 6.500 | 35.750 | 43.500 |
HGC724535 - Gro Pro Mesh Pot/Bucket Lid 10 in (50/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127005866 | 10847127005863 | 20847127005860 |
Quantity: | 50 | 450 | |
Volume (cf): | 0.583 | 3.218 | 44.444 |
Dim Weight (in3/lb): | 7.252 | 40.007 | 552.518 |
Weight (lb): | 0.590 | 29.547 | 338.000 |
Length (in): | 12.000 | 12.598 | 48.000 |
Width (in): | 12.000 | 12.598 | 40.000 |
Height (in): | 7.000 | 35.039 | 40.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |