Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724510 - Gro Pro Net Pot 3.75 in (100/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008277 | 10870883008274 | 20870883008271 |
Quantity: | 1200 | 4800 | |
Volume (cf): | 0.003 | 5.151 | 29.733 |
Dim Weight (in3/lb): | 4.293 | 64.036 | 366.043 |
Weight (lb): | 3.000 | 44.200 | 204.000 |
Length (in): | 4.000 | 24.000 | 48.000 |
Width (in): | 7.750 | 17.250 | 40.000 |
Height (in): | 19.250 | 21.500 | 26.500 |
HGC724515 - Gro Pro Net Pot 5 in (30/Bag) | |||
EACH | CASE | PALLET | |
Upc: | 870883008284 | 10870883008281 | 20870883008288 |
Quantity: | 480 | 4800 | |
Volume (cf): | 0.008 | 4.752 | 56.670 |
Dim Weight (in3/lb): | 2.991 | 59.076 | 704.460 |
Weight (lb): | 0.066 | 32.193 | 400.000 |
Length (in): | 5.300 | 22.835 | 48.000 |
Width (in): | 5.300 | 22.835 | 40.000 |
Height (in): | 14.800 | 15.748 | 51.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |