Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724590 - Gro Pro Premium White Square Pot 6 in x 6 in x 8 in (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002919 | 10847127002916 | 20847127002913 |
Quantity: | 100 | 1800 | |
Volume (cf): | 0.202 | 2.742 | 67.094 |
Dim Weight (in3/lb): | 2.508 | 34.090 | 834.086 |
Weight (lb): | 0.350 | 35.250 | 689.600 |
Length (in): | 6.500 | 13.500 | 48.000 |
Width (in): | 6.500 | 13.500 | 42.750 |
Height (in): | 8.250 | 26.000 | 56.500 |
HGC724592 - Gro Pro Premium White Square Pot 7 in x 7 in x 9 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127002926 | 10847127002923 | 20847127002920 |
Quantity: | 100 | 1200 | |
Volume (cf): | 0.333 | 5.378 | 42.222 |
Dim Weight (in3/lb): | 3.698 | 66.855 | 1035.971 |
Weight (lb): | 0.505 | 53.605 | 680.000 |
Length (in): | 7.600 | 16.500 | 48.000 |
Width (in): | 7.600 | 16.000 | 40.000 |
Height (in): | 8.900 | 35.200 | 75.000 |
HGC724594 - Gro Pro Premium White Square Pot 9 in x 9 in 10.5 in (100/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 847127002940 | 10847127002947 | 20847127002944 |
Quantity: | 100 | 800 | |
Volume (cf): | 0.608 | 7.758 | 79.444 |
Dim Weight (in3/lb): | 7.554 | 96.441 | 987.626 |
Weight (lb): | 0.727 | 73.000 | 636.000 |
Length (in): | 10.000 | 21.500 | 48.000 |
Width (in): | 10.000 | 21.500 | 44.000 |
Height (in): | 10.500 | 29.000 | 65.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |