SIZE | ACTUAL VOLUME | DIMENSIONS | |
Gallons | Cubic Feet | Length x Width x Height (inches) |
|
1 Gallon | 2 | 0.27 | 7 x 7 x 9.5 |
3 Gallon | 3.9 | 0.52 | 9.6 x 9.6 x 9.8 |
5 Gallon | 8.1 | 1.08 | 12.6 x 12.6 x 11.8 |
This table details specifications for all Gro Pro® Square Fabric Pots. All specifications are subject to change without notice.
Click here to download a .pdf version of this chart.
HGC724950 - Gro Pro Square Fabric Pot 1 Gallon (100/Cs) | ||
![]() |
Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724950 - Gro Pro Square Fabric Pot 1 Gallon (100/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883000622 | ||
Quantity: | 100 | ||
Volume (cf): | 0.017 | 1.740 | |
Dim Weight (in3/lb): | 0.206 | 21.629 | |
Weight (lb): | 0.200 | 20.000 | |
Length (in): | 12.750 | 14.300 | |
Width (in): | 7.500 | 14.600 | |
Height (in): | 0.300 | 14.400 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 7.000 | ||
Product Width (in): | 7.000 | ||
Product Height (in): | 9.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |