HGC713255 - Grodan Improved Jumbo, 6Inches x 6Inches x 4Inches, with hole, case of 64 | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713087 - Grodan Improved Hugo, 6' x 6Inches x 6Inches, case 64 | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713091 - Grodan Improved Hugo, 6Inches x 6Inches x 6Inches, 512 blocks loose on pallet | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713083 - Grodan Pro Improved 10, 4Inches x 4Inches x 4Inches, 1,548 blocks loose on pallet | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713003 - Grodan Improved Pro MM 40/40 6/15 Plugs, 1.5Inches x 1.5Inches x 1.5Inches, 2250 per box, Commercial (Pro) | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713004 - Grodan Improved MM 40/40 6/15 Plugs, 1.5Inches x 1.5Inches x 1.5Inches, 15 per strip, 3 strips per pack, shrink wrapped | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713007 - Grodan Pro Improved 4 Block, 3Inches x 3Inches x 2.5Inches with hole, on strip, case of 384, Commercial | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713008 - Grodan Improved 4 Block, 3Inches x 3Inches x 2.5Inches, no hole, shrink wrapped, on strip, case of 384 | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713009 - Grodan Improved 4 Block, 3Inches x 3Inches x 2.5Inches with hole, shrink wrapped, on strip, case of 384 | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713012 - Grodan Improved 5.6 Block, 3Inches x 3Inches x 4Inches, on strip, case of 256 | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713013 - Grodan Pro Improved 6.5 Block, 4Inches x 4Inches x 2.5Inches, case of 216, Commercial | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713016 - Grodan Improved 6.5 Block, 4Inches x 4Inches x 2.5Inches, on strip, case of 216 | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713017 - Gro Block Improved Medium 4Inches GR7,5 w/ hole (4Inchesx4Inches3.1Inches) wrapped (6/strip- 32 strips per cs) 192 per case | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713019 - Grodan Pro Improved 10 Block, 4Inches x 4Inches x 4Inches, on strip with hole, case of 144, Commercial | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
HGC713021 - Grodan Pro Improved 10 Block, 4Inches x 4Inches x 4Inches, shrinkwrap on strip with hole, case of 144 | ||
![]() |
Grodan PrecisionIrrigation 2019 | (PDF Document) |
![]() |
GRODAN ImprovedWettingInstructionsJune2021 | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC713255 - Grodan Improved Jumbo, 6Inches x 6Inches x 4Inches, with hole, case of 64 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 774783493006 | 774783494010 | |
Quantity: | 12 | ||
Volume (cf): | 5.333 | 69.440 | |
Dim Weight (in3/lb): | 66.302 | 863.254 | |
Weight (lb): | 24.000 | 366.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 16.000 | 48.000 | |
Height (in): | 24.000 | 52.080 | |
HGC713087 - Grodan Improved Hugo, 6' x 6Inches x 6Inches, case 64 | |||
EACH | CASE | PALLET | |
Upc: | 774783490364 | 774783494003 | |
Quantity: | 8 | ||
Volume (cf): | 7.500 | 66.267 | |
Dim Weight (in3/lb): | 93.237 | 823.804 | |
Weight (lb): | 29.000 | 315.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 24.000 | 48.000 | |
Height (in): | 22.500 | 49.700 | |
HGC713091 - Grodan Improved Hugo, 6Inches x 6Inches x 6Inches, 512 blocks loose on pallet | |||
EACH | CASE | PALLET | |
Upc: | 774783493112 | ||
Quantity: | 1 | ||
Volume (cf): | 66.267 | 0.000 | |
Dim Weight (in3/lb): | 823.804 | 0.000 | |
Weight (lb): | 351.000 | 0.000 | |
Length (in): | 48.000 | 0.000 | |
Width (in): | 48.000 | 0.000 | |
Height (in): | 49.700 | 0.000 | |
HGC713083 - Grodan Pro Improved 10, 4Inches x 4Inches x 4Inches, 1,548 blocks loose on pallet | |||
EACH | CASE | PALLET | |
Upc: | 774783490326 | ||
Quantity: | 1 | ||
Volume (cf): | 67.867 | 0.000 | |
Dim Weight (in3/lb): | 843.695 | 0.000 | |
Weight (lb): | 286.000 | 0.000 | |
Length (in): | 48.000 | 0.000 | |
Width (in): | 48.000 | 0.000 | |
Height (in): | 50.900 | 0.000 | |
HGC713003 - Grodan Improved Pro MM 40/40 6/15 Plugs, 1.5Inches x 1.5Inches x 1.5Inches, 2250 per box, Commercial (Pro) | |||
EACH | CASE | PALLET | |
Upc: | 774783495581 | 774783495598 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.547 | 5.547 | 69.333 |
Dim Weight (in3/lb): | 68.390 | 68.960 | 861.928 |
Weight (lb): | 28.200 | 28.200 | 465.000 |
Length (in): | 24.300 | 24.300 | 48.000 |
Width (in): | 16.300 | 16.300 | 48.000 |
Height (in): | 24.000 | 24.200 | 52.000 |
HGC713004 - Grodan Improved MM 40/40 6/15 Plugs, 1.5Inches x 1.5Inches x 1.5Inches, 15 per strip, 3 strips per pack, shrink wrapped | |||
EACH | CASE | PALLET | |
Upc: | 774783495604 | 774783495611 | |
Quantity: | 1 | 8 | |
Volume (cf): | 5.547 | 5.547 | 69.333 |
Dim Weight (in3/lb): | 68.960 | 68.960 | 861.928 |
Weight (lb): | 28.200 | 28.200 | 465.000 |
Length (in): | 24.300 | 24.300 | 48.000 |
Width (in): | 16.300 | 16.300 | 48.000 |
Height (in): | 24.200 | 24.200 | 52.000 |
HGC713006 - Grodan Improved MM50/40 6/15 Block, 2Inches x 2Inches x 1.5Inches, 60 strips of 24, shrink wrapped | |||
EACH | CASE | PALLET | |
Upc: | 774783495628 | 774783495635 | |
Quantity: | 1 | 8 | |
Volume (cf): | 5.547 | 5.547 | 69.333 |
Dim Weight (in3/lb): | 68.960 | 68.960 | 861.928 |
Weight (lb): | 28.200 | 28.200 | 465.000 |
Length (in): | 24.300 | 24.300 | 48.000 |
Width (in): | 16.300 | 16.300 | 48.000 |
Height (in): | 24.200 | 24.200 | 52.000 |
HGC713007 - Grodan Pro Improved 4 Block, 3Inches x 3Inches x 2.5Inches with hole, on strip, case of 384, Commercial | |||
EACH | CASE | PALLET | |
Upc: | 774783495642 | 774783495659 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.558 | 5.558 | 69.333 |
Dim Weight (in3/lb): | 69.096 | 69.096 | 861.928 |
Weight (lb): | 22.750 | 22.750 | 386.250 |
Length (in): | 24.300 | 24.300 | 48.000 |
Width (in): | 16.400 | 16.400 | 48.000 |
Height (in): | 24.100 | 24.100 | 52.000 |
HGC713008 - Grodan Improved 4 Block, 3Inches x 3Inches x 2.5Inches, no hole, shrink wrapped, on strip, case of 384 | |||
EACH | CASE | PALLET | |
Upc: | 774783495666 | 774783495673 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.558 | 5.558 | 64.000 |
Dim Weight (in3/lb): | 69.096 | 69.096 | 795.626 |
Weight (lb): | 23.650 | 23.650 | 386.250 |
Length (in): | 24.300 | 24.300 | 48.000 |
Width (in): | 16.400 | 16.400 | 48.000 |
Height (in): | 24.100 | 24.100 | 48.000 |
HGC713009 - Grodan Improved 4 Block, 3Inches x 3Inches x 2.5Inches with hole, shrink wrapped, on strip, case of 384 | |||
EACH | CASE | PALLET | |
Upc: | 774783495680 | 774783495697 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.558 | 5.558 | 89.521 |
Dim Weight (in3/lb): | 69.096 | 69.096 | 1112.899 |
Weight (lb): | 22.750 | 22.780 | 394.750 |
Length (in): | 24.300 | 24.300 | 49.000 |
Width (in): | 16.400 | 16.400 | 41.000 |
Height (in): | 24.100 | 24.100 | 77.000 |
HGC713012 - Grodan Improved 5.6 Block, 3Inches x 3Inches x 4Inches, on strip, case of 256 | |||
EACH | CASE | PALLET | |
Upc: | 774783495703 | 774783495710 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.615 | 5.615 | 68.000 |
Dim Weight (in3/lb): | 69.799 | 69.799 | 845.353 |
Weight (lb): | 24.250 | 24.250 | 403.750 |
Length (in): | 24.500 | 24.500 | 48.000 |
Width (in): | 16.500 | 16.500 | 48.000 |
Height (in): | 24.000 | 24.000 | 51.000 |
HGC713013 - Grodan Pro Improved 6.5 Block, 4Inches x 4Inches x 2.5Inches, case of 216, Commercial | |||
EACH | CASE | PALLET | |
Upc: | 774783494942 | 774783495321 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.615 | 5.615 | 68.000 |
Dim Weight (in3/lb): | 69.799 | 69.799 | 845.353 |
Weight (lb): | 24.420 | 24.420 | 420.550 |
Length (in): | 24.500 | 24.500 | 48.000 |
Width (in): | 16.500 | 16.500 | 48.000 |
Height (in): | 24.000 | 24.000 | 51.000 |
HGC713016 - Grodan Improved 6.5 Block, 4Inches x 4Inches x 2.5Inches, on strip, case of 216 | |||
EACH | CASE | PALLET | |
Upc: | 774783495727 | 774783495734 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.615 | 5.615 | 68.000 |
Dim Weight (in3/lb): | 69.799 | 69.799 | 845.353 |
Weight (lb): | 25.420 | 25.420 | 421.000 |
Length (in): | 24.500 | 24.500 | 48.000 |
Width (in): | 16.500 | 16.500 | 48.000 |
Height (in): | 24.000 | 24.000 | 51.000 |
HGC713017 - Gro Block Improved Medium 4Inches GR7,5 w/ hole (4Inchesx4Inches3.1Inches) wrapped (6/strip- 32 strips per cs) 192 per case | |||
EACH | CASE | PALLET | |
Upc: | 774783495741 | 774783495758 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.615 | 5.615 | 68.000 |
Dim Weight (in3/lb): | 69.799 | 69.799 | 845.353 |
Weight (lb): | 24.250 | 24.250 | 418.000 |
Length (in): | 24.500 | 24.500 | 48.000 |
Width (in): | 16.500 | 16.500 | 48.000 |
Height (in): | 24.000 | 24.000 | 51.000 |
HGC713019 - Grodan Pro Improved 10 Block, 4Inches x 4Inches x 4Inches, on strip with hole, case of 144, Commercial | |||
EACH | CASE | PALLET | |
Upc: | 774783494935 | 774783495369 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.615 | 5.615 | 68.000 |
Dim Weight (in3/lb): | 69.799 | 69.799 | 845.353 |
Weight (lb): | 24.250 | 24.250 | 404.000 |
Length (in): | 24.500 | 24.500 | 48.000 |
Width (in): | 16.500 | 16.500 | 48.000 |
Height (in): | 24.000 | 24.000 | 51.000 |
HGC713021 - Grodan Pro Improved 10 Block, 4Inches x 4Inches x 4Inches, shrinkwrap on strip with hole, case of 144 | |||
EACH | CASE | PALLET | |
Upc: | 774783495765 | 774783495772 | |
Quantity: | 1 | 12 | |
Volume (cf): | 5.615 | 5.615 | 68.000 |
Dim Weight (in3/lb): | 69.799 | 69.799 | 845.353 |
Weight (lb): | 25.970 | 25.970 | 512.000 |
Length (in): | 24.500 | 24.500 | 48.000 |
Width (in): | 16.500 | 16.500 | 48.000 |
Height (in): | 24.000 | 24.000 | 51.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |