Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC718825 - Grotek Monster Bloom 500 gm (6/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 670829208408 | 10670829208405 | 20670829208405 |
Quantity: | 6 | 600 | |
Volume (cf): | 0.029 | 0.196 | 35.000 |
Dim Weight (in3/lb): | 0.355 | 2.433 | 435.108 |
Weight (lb): | 1.293 | 7.761 | 776.070 |
Length (in): | 3.540 | 11.000 | 48.000 |
Width (in): | 3.540 | 7.500 | 40.000 |
Height (in): | 3.940 | 4.100 | 31.500 |
HGC718830 - Grotek Monster Bloom 2.5 kg (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 670829208415 | 20670829208412 | |
Quantity: | 200 | ||
Volume (cf): | 0.246 | 59.444 | |
Dim Weight (in3/lb): | 3.060 | 738.993 | |
Weight (lb): | 6.129 | 1225.770 | |
Length (in): | 8.350 | 48.000 | |
Width (in): | 8.350 | 40.000 | |
Height (in): | 6.100 | 53.500 | |
HGC718835 - Grotek Monster Bloom 5 kg (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 670829208422 | 20670829208429 | |
Quantity: | 150 | ||
Volume (cf): | 0.312 | 54.444 | |
Dim Weight (in3/lb): | 3.886 | 676.835 | |
Weight (lb): | 11.650 | 1747.500 | |
Length (in): | 8.430 | 48.000 | |
Width (in): | 8.430 | 40.000 | |
Height (in): | 7.600 | 49.000 | |
HGC718833 - Grotek Monster Bloom 10 kg (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 670829208439 | 20670829208436 | |
Quantity: | 60 | ||
Volume (cf): | 0.763 | 45.278 | |
Dim Weight (in3/lb): | 9.482 | 562.878 | |
Weight (lb): | 23.900 | 1434.000 | |
Length (in): | 11.810 | 48.000 | |
Width (in): | 11.810 | 40.000 | |
Height (in): | 9.450 | 40.750 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |