HGC721630 - Grow More Mendocino Honey Gallon (4/Cs) | ||
![]() |
MSDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC721630 - Grow More Mendocino Honey Gallon (4/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 80986075377 | 10080986075374 | 20080986075371 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.241 | 1.290 | 63.330 |
Dim Weight (in3/lb): | 3.002 | 16.040 | 787.338 |
Weight (lb): | 11.150 | 46.900 | 1605.500 |
Length (in): | 6.100 | 12.700 | 48.000 |
Width (in): | 6.000 | 13.200 | 40.000 |
Height (in): | 11.400 | 13.300 | 57.000 |
HGC721632 - Grow More Mendocino Honey 2.5 Gallon (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 80986075407 | 10080986075404 | 20080986075401 |
Quantity: | 2 | 72 | |
Volume (cf): | 0.469 | 1.216 | 57.667 |
Dim Weight (in3/lb): | 5.832 | 15.118 | 716.892 |
Weight (lb): | 28.800 | 59.600 | 2149.600 |
Length (in): | 8.900 | 14.000 | 48.000 |
Width (in): | 6.600 | 9.500 | 40.000 |
Height (in): | 13.800 | 15.800 | 51.900 |
HGC721634 - Grow More Mendocino Honey 6 Gallon (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 80986075230 | 10080986075237 | |
Quantity: | 24 | ||
Volume (cf): | 1.094 | 40.000 | |
Dim Weight (in3/lb): | 13.600 | 497.266 | |
Weight (lb): | 69.700 | 1605.600 | |
Length (in): | 11.400 | 48.000 | |
Width (in): | 10.300 | 40.000 | |
Height (in): | 16.100 | 36.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |