Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744428 - Grower's Edge Clean Room Vertical Fold-Flat Active Carbon Respirator Mask w/ Valve (10/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969022889 | 10849969022886 | 20849969022883 |
Quantity: | 120 | 4800 | |
Volume (cf): | 0.087 | 1.373 | 61.667 |
Dim Weight (in3/lb): | 1.082 | 17.074 | 766.619 |
Weight (lb): | 0.055 | 6.620 | 271.000 |
Length (in): | 5.250 | 15.875 | 48.000 |
Width (in): | 4.875 | 11.500 | 40.000 |
Height (in): | 5.875 | 13.000 | 55.500 |
HGC744430 - Grower's Edge Clean Room Vertical Fold-Flat Active Carbon Respirator Mask (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022896 | 10849969022893 | 20849969022890 |
Quantity: | 240 | 7200 | |
Volume (cf): | 0.095 | 1.310 | 46.667 |
Dim Weight (in3/lb): | 1.180 | 16.289 | 580.144 |
Weight (lb): | 0.029 | 7.100 | 200.000 |
Length (in): | 4.900 | 14.900 | 48.000 |
Width (in): | 5.400 | 11.600 | 40.000 |
Height (in): | 6.200 | 13.100 | 42.000 |
HGC744432 - Grower's Edge Clean Room Conical Particulate Respirator Mask (20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022902 | 10849969022909 | 20849969022906 |
Quantity: | 240 | 7200 | |
Volume (cf): | 0.105 | 1.538 | 48.333 |
Dim Weight (in3/lb): | 1.301 | 19.114 | 580.144 |
Weight (lb): | 0.032 | 7.600 | 244.800 |
Length (in): | 5.250 | 15.100 | 48.000 |
Width (in): | 4.750 | 11.500 | 40.000 |
Height (in): | 7.250 | 15.300 | 42.000 |
HGC744434 - Grower's Edge Clean Room Conical Particulate Respirator Mask w/Valve (10/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022919 | 10849969022916 | 20849969022913 |
Quantity: | 120 | 3600 | |
Volume (cf): | 0.112 | 1.538 | 48.333 |
Dim Weight (in3/lb): | 1.396 | 19.114 | 600.863 |
Weight (lb): | 0.052 | 6.300 | 189.000 |
Length (in): | 4.900 | 15.100 | 48.000 |
Width (in): | 5.500 | 11.500 | 40.000 |
Height (in): | 7.200 | 15.300 | 43.500 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |