Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC714820 - Grower's Edge Block Covers 4 in (40/Pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883008376 | 10870883008373 | 20870883008370 |
Quantity: | 120 | 7200 | |
Volume (cf): | 0.003 | 0.326 | 34.444 |
Dim Weight (in3/lb): | 0.019 | 5.704 | 375.712 |
Weight (lb): | 0.110 | 14.965 | 934.000 |
Length (in): | 4.000 | 14.300 | 48.000 |
Width (in): | 3.300 | 9.900 | 40.000 |
Height (in): | 0.200 | 5.600 | 27.200 |
HGC714822 - Grower's Edge Block Covers 6 in (40/Pack) | |||
EACH | CASE | PALLET | |
Upc: | 870883008383 | 10870883008380 | 20870883008387 |
Quantity: | 180 | 5400 | |
Volume (cf): | 0.007 | 0.937 | 57.778 |
Dim Weight (in3/lb): | 0.091 | 12.019 | 718.273 |
Weight (lb): | 0.180 | 32.630 | 1449.000 |
Length (in): | 7.000 | 13.583 | 48.000 |
Width (in): | 6.000 | 13.583 | 40.000 |
Height (in): | 0.300 | 9.055 | 52.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |