Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740100 - Grower's Edge Green Trellis Netting 6.5 ft x 10 ft (24/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883003227 | 10870883003224 | 20870883003221 |
Quantity: | 24 | 864 | |
Volume (cf): | 0.111 | 1.326 | 58.333 |
Dim Weight (in3/lb): | 1.379 | 16.486 | 725.180 |
Weight (lb): | 0.200 | 5.300 | 215.000 |
Length (in): | 11.000 | 15.400 | 48.000 |
Width (in): | 8.300 | 9.300 | 40.000 |
Height (in): | 2.100 | 16.000 | 52.500 |
HGC740105 - Grower's Edge Green Trellis Netting 6.5 ft x 25 ft (30/cs) | |||
EACH | CASE | PALLET | |
Upc: | 870883003234 | 10870883003231 | 20870883003238 |
Quantity: | 30 | 540 | |
Volume (cf): | 0.174 | 2.734 | 61.110 |
Dim Weight (in3/lb): | 2.168 | 33.993 | 759.712 |
Weight (lb): | 0.300 | 10.000 | 323.000 |
Length (in): | 11.000 | 16.100 | 48.000 |
Width (in): | 8.300 | 11.600 | 40.000 |
Height (in): | 3.300 | 25.300 | 55.000 |
HGC740106 - Grower's Edge Green Trellis Netting 6.5 ft x 50 ft (15/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022964 | 10849969022961 | 20849969022968 |
Quantity: | 15 | 240 | |
Volume (cf): | 0.203 | 2.734 | 60.556 |
Dim Weight (in3/lb): | 2.520 | 33.094 | 752.806 |
Weight (lb): | 0.600 | 13.000 | 220.000 |
Length (in): | 7.000 | 16.000 | 48.000 |
Width (in): | 13.900 | 11.500 | 40.000 |
Height (in): | 3.600 | 25.000 | 54.500 |
HGC740107 - Grower's Edge Green Trellis Netting 6.5 ft x 100 ft (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022971 | 10849969022978 | 20849969022975 |
Quantity: | 13 | 195 | |
Volume (cf): | 0.237 | 3.137 | 62.417 |
Dim Weight (in3/lb): | 4.742 | 36.999 | 732.086 |
Weight (lb): | 1.100 | 15.320 | 311.000 |
Length (in): | 15.600 | 21.700 | 48.000 |
Width (in): | 6.500 | 15.000 | 40.000 |
Height (in): | 6.500 | 15.800 | 53.000 |
HGC740109 - Grower's Edge Green Trellis Netting 6.5 ft x 328 ft (6/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969022988 | 10849969022985 | 20849969022982 |
Quantity: | 6 | 54 | |
Volume (cf): | 0.577 | 5.154 | 57.778 |
Dim Weight (in3/lb): | 7.176 | 64.074 | 718.273 |
Weight (lb): | 3.500 | 24.500 | 240.000 |
Length (in): | 14.000 | 28.400 | 48.000 |
Width (in): | 9.500 | 19.600 | 40.000 |
Height (in): | 7.500 | 16.000 | 52.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |