HGC716560 - Grower's Edge Large Display Thermometer / Hygrometer (20/Cs) | ||
![]() |
Instructions | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716560 - Grower's Edge Large Display Thermometer / Hygrometer (20/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 870883006150 | 10870883006157 | 20870883006154 |
Quantity: | 20 | 1280 | |
Volume (cf): | 0.026 | 0.859 | 67.667 |
Dim Weight (in3/lb): | 0.275 | 10.678 | 787.338 |
Weight (lb): | 0.410 | 9.470 | 640.000 |
Length (in): | 9.000 | 11.000 | 48.000 |
Width (in): | 5.300 | 10.300 | 40.000 |
Height (in): | 0.800 | 13.100 | 57.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |