Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744482 - Grower's Edge Light Blue Powder Free Nitrile Gloves 4 mil - Medium (100/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969032086 | 10849969032083 | 20849969032080 |
Quantity: | 10 | 480 | |
Volume (cf): | 0.056 | 0.773 | 53.333 |
Dim Weight (in3/lb): | 0.700 | 9.612 | 663.022 |
Weight (lb): | 1.100 | 11.500 | 600.000 |
Length (in): | 8.700 | 14.200 | 48.000 |
Width (in): | 4.300 | 9.700 | 40.000 |
Height (in): | 2.600 | 9.700 | 48.000 |
HGC744484 - Grower's Edge Light Blue Powder Free Nitrile Gloves 4 mil - Large (100/Box) | |||
EACH | CASE | PALLET | |
Upc: | 849969032093 | 10849969032090 | 20849969032097 |
Quantity: | 10 | 480 | |
Volume (cf): | 0.056 | 0.773 | 48.111 |
Dim Weight (in3/lb): | 0.700 | 9.612 | 598.101 |
Weight (lb): | 1.200 | 12.100 | 590.000 |
Length (in): | 8.700 | 14.200 | 48.000 |
Width (in): | 4.300 | 9.700 | 40.000 |
Height (in): | 2.600 | 9.700 | 43.300 |
HGC744486 - Grower's Edge Light Blue Powder Free Nitrile Gloves 4 mil - X-Large (100/Box) | |||
EACH | CASE | PALLET | |
Upc: | 849969032109 | 10849969032106 | 20849969032103 |
Quantity: | 10 | 480 | |
Volume (cf): | 0.056 | 0.773 | 48.111 |
Dim Weight (in3/lb): | 0.700 | 9.612 | 598.101 |
Weight (lb): | 1.300 | 13.000 | 659.400 |
Length (in): | 8.700 | 14.200 | 48.000 |
Width (in): | 4.300 | 9.700 | 40.000 |
Height (in): | 2.600 | 9.700 | 43.300 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |