Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC740150 - Grower's Edge Sun Spool (10/Bag) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127004951 | 10847127004958 | 20847127004955 |
Quantity: | 300 | 18000 | |
Volume (cf): | 0.069 | 0.961 | 56.556 |
Dim Weight (in3/lb): | 0.861 | 11.949 | 703.079 |
Weight (lb): | 0.051 | 15.400 | 980.000 |
Length (in): | 9.500 | 15.500 | 48.000 |
Width (in): | 6.300 | 7.600 | 40.000 |
Height (in): | 2.000 | 14.100 | 50.900 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |