Dimensions:
706820 - GrowLab 40: 1ft 4in x 1ft 4in x 3ft 11in
706825 - GrowLab 60: 2ft x 2ft x 5ft 3in
706830 - GrowLab 80: 2ft 7in x 2ft 7in x 5ft 11in
706870 - GrowLab 100: 3ft 3in x 3ft 3in x 6ft 7in
706835 - GrowLab 120: 3ft 11in x 3ft 11in x 6ft 7in
706845 - GrowLab 145: 4ft 9in x 4ft 9in x 6ft 7in
706850 - GrowLab 240: 7ft 11in x 7ft 11in x 6ft 7in
706855 - GrowLab 290: 9ft 6in x 9ft 6in x 6ft 7in
706860 - GrowLab 80L: 4ft 11in x 2ft 7in x 6ft 7in
706865 - GrowLab 120L: 7ft 11in x 3ft 11in x 6ft 7in
706880 - GrowLab 145L: 9ft 6in x 4ft 9in x 6ft 7in
706885 - GrowLab CloneLab: 4ft 1in x 2ft 1in x 3ft 11in
706887 - GrowLab CloneLab Tall: 4ft 1in x 2ft 1in x 5ft 11in
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC706825 - GrowLab 60 | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 4260220920731 | ||
Quantity: | 28 | ||
Volume (cf): | 1.183 | 46.667 | |
Dim Weight (in3/lb): | 14.712 | 580.144 | |
Weight (lb): | 17.950 | 525.000 | |
Length (in): | 32.500 | 48.000 | |
Width (in): | 12.100 | 40.000 | |
Height (in): | 5.200 | 42.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 24.000 | ||
Product Width (in): | 24.000 | ||
Product Height (in): | 63.000 | ||
HGC706830 - GrowLab 80 | |||
EACH | CASE | PALLET | |
Upc: | 4260220920748 | ||
Quantity: | 28 | ||
Volume (cf): | 1.253 | 46.667 | |
Dim Weight (in3/lb): | 15.572 | 580.144 | |
Weight (lb): | 20.450 | 697.000 | |
Length (in): | 37.000 | 48.000 | |
Width (in): | 13.000 | 40.000 | |
Height (in): | 4.500 | 42.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 31.000 | ||
Product Width (in): | 31.000 | ||
Product Height (in): | 71.000 | ||
HGC706835 - GrowLab 120 | |||
EACH | CASE | PALLET | |
Upc: | 4260220920755 | ||
Quantity: | 18 | ||
Volume (cf): | 1.574 | 35.556 | |
Dim Weight (in3/lb): | 19.570 | 442.014 | |
Weight (lb): | 29.200 | 576.000 | |
Length (in): | 46.500 | 48.000 | |
Width (in): | 13.000 | 40.000 | |
Height (in): | 4.500 | 32.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 47.000 | ||
Product Width (in): | 47.000 | ||
Product Height (in): | 79.000 | ||
HGC706845 - GrowLab 145 | |||
EACH | CASE | PALLET | |
Upc: | 4260220920762 | ||
Quantity: | 18 | ||
Volume (cf): | 1.847 | 44.074 | |
Dim Weight (in3/lb): | 22.964 | 547.914 | |
Weight (lb): | 34.950 | 680.000 | |
Length (in): | 56.000 | 56.000 | |
Width (in): | 12.000 | 40.000 | |
Height (in): | 4.750 | 34.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 57.000 | ||
Product Width (in): | 57.000 | ||
Product Height (in): | 79.000 | ||
HGC706850 - GrowLab 240 | |||
EACH | CASE | PALLET | |
Upc: | 4260220920809 | ||
Quantity: | 16 | ||
Volume (cf): | 3.633 | 3.633 | |
Dim Weight (in3/lb): | 45.162 | 45.162 | |
Weight (lb): | 70.000 | 0.000 | |
Length (in): | 46.500 | 46.500 | |
Width (in): | 18.000 | 18.000 | |
Height (in): | 7.500 | 7.500 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 95.000 | ||
Product Width (in): | 95.000 | ||
Product Height (in): | 79.000 | ||
HGC706855 - GrowLab 290 | |||
EACH | CASE | PALLET | |
Upc: | 4260220920816 | ||
Quantity: | 14 | ||
Volume (cf): | 4.497 | 0.000 | |
Dim Weight (in3/lb): | 55.899 | 0.000 | |
Weight (lb): | 97.500 | 0.000 | |
Length (in): | 56.000 | 0.000 | |
Width (in): | 18.500 | 0.000 | |
Height (in): | 7.500 | 0.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 114.000 | ||
Product Width (in): | 114.000 | ||
Product Height (in): | 79.000 | ||
HGC706860 - GrowLab 80L | |||
EACH | CASE | PALLET | |
Upc: | 4260220920779 | ||
Quantity: | 21 | ||
Volume (cf): | 1.913 | 0.000 | |
Dim Weight (in3/lb): | 23.784 | 0.000 | |
Weight (lb): | 28.850 | 0.000 | |
Length (in): | 58.000 | 0.000 | |
Width (in): | 12.000 | 0.000 | |
Height (in): | 4.750 | 0.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 59.000 | ||
Product Width (in): | 31.000 | ||
Product Height (in): | 79.000 | ||
HGC706865 - GrowLab 120L | |||
EACH | CASE | PALLET | |
Upc: | 4260220920786 | ||
Quantity: | 10 | ||
Volume (cf): | 2.593 | 41.111 | |
Dim Weight (in3/lb): | 32.234 | 511.079 | |
Weight (lb): | 47.850 | 529.000 | |
Length (in): | 46.250 | 48.000 | |
Width (in): | 15.500 | 40.000 | |
Height (in): | 6.250 | 37.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 47.000 | ||
Product Width (in): | 95.000 | ||
Product Height (in): | 79.000 | ||
HGC706870 - GrowLab GL100 | |||
EACH | CASE | PALLET | |
Upc: | 4260220920915 | ||
Quantity: | 21 | ||
Volume (cf): | 1.688 | 38.889 | |
Dim Weight (in3/lb): | 20.982 | 483.453 | |
Weight (lb): | 23.600 | 644.000 | |
Length (in): | 45.000 | 48.000 | |
Width (in): | 15.250 | 40.000 | |
Height (in): | 4.250 | 35.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 39.000 | ||
Product Width (in): | 39.000 | ||
Product Height (in): | 79.000 | ||
HGC706880 - GrowLab 145L | |||
EACH | CASE | PALLET | |
Upc: | 4260220920793 | ||
Quantity: | 10 | ||
Volume (cf): | 3.186 | 46.667 | |
Dim Weight (in3/lb): | 39.609 | 580.144 | |
Weight (lb): | 58.350 | 634.000 | |
Length (in): | 55.500 | 56.000 | |
Width (in): | 16.000 | 40.000 | |
Height (in): | 6.200 | 36.000 | |
Product Weight (lb): | 0.000 | ||
Product Length (in): | 57.000 | ||
Product Width (in): | 114.000 | ||
Product Height (in): | 79.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |