HGC744658 - Harvest Keeper Bhudz Bag - Small 18in x 22in (100 bags/box) | ||
![]() |
HarvestKeeper Substances Chemicals | (PDF Document) |
![]() |
HarvestKeeper SpecSheet | (PDF Document) |
HGC744659 - Harvest Keeper Bhudz Bag - Large 24 In x 40 in (50 bags/box) | ||
![]() |
HarvestKeeper Substances Chemicals | (PDF Document) |
![]() |
HarvestKeeper SpecSheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744658 - Harvest Keeper Bhudz Bag - Small 18in x 22in (100 bags/box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969034158 | 20849969034152 | |
Quantity: | 56 | ||
Volume (cf): | 0.020 | 31.110 | |
Dim Weight (in3/lb): | 0.228 | 386.763 | |
Weight (lb): | 0.050 | 336.000 | |
Length (in): | 22.000 | 48.000 | |
Width (in): | 18.000 | 40.000 | |
Height (in): | 0.080 | 28.000 | |
HGC744659 - Harvest Keeper Bhudz Bag - Large 24 In x 40 in (50 bags/box) | |||
EACH | CASE | PALLET | |
Upc: | 849969034165 | 20849969034169 | |
Quantity: | 56 | ||
Volume (cf): | 0.040 | 31.110 | |
Dim Weight (in3/lb): | 0.553 | 386.763 | |
Weight (lb): | 0.120 | 392.000 | |
Length (in): | 40.000 | 48.000 | |
Width (in): | 24.000 | 40.000 | |
Height (in): | 0.080 | 28.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |