HGC744660 - Harvest Keeper Bhulk Tote Bag 27 gal (50 bags/box) | ||
![]() |
HarvestKeeper Substances Chemicals | (PDF Document) |
![]() |
HarvestKeeper SpecSheet | (PDF Document) |
HGC744661 - Harvest Keeper Bhulk Tote Bag 400 gal (10 bags/box) | ||
![]() |
HarvestKeeper SpecSheet | (PDF Document) |
![]() |
HarvestKeeper Substances Chemicals | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744660 - Harvest Keeper Bhulk Tote Bag 27 gal (50 bags/box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969034172 | 20849969034176 | |
Quantity: | 40 | ||
Volume (cf): | 0.060 | 53.330 | |
Dim Weight (in3/lb): | 0.760 | 663.022 | |
Weight (lb): | 0.260 | 520.000 | |
Length (in): | 30.000 | 48.000 | |
Width (in): | 44.000 | 40.000 | |
Height (in): | 0.080 | 48.000 | |
HGC744661 - Harvest Keeper Bhulk Tote Bag 400 gal (10 bags/box) | |||
EACH | CASE | PALLET | |
Upc: | 849969034189 | 20849969034183 | |
Quantity: | 50 | ||
Volume (cf): | 54.000 | 53.330 | |
Dim Weight (in3/lb): | 671.309 | 663.022 | |
Weight (lb): | 1.810 | 1200.000 | |
Length (in): | 36.000 | 48.000 | |
Width (in): | 36.000 | 40.000 | |
Height (in): | 72.000 | 48.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |