HGC744655 - Harvest Keeper Blhume Bag 1lb (100 bags/box) | ||
![]() |
HarvestKeeper Substances Chemicals | (PDF Document) |
![]() |
HarvestKeeper SpecSheet | (PDF Document) |
![]() |
HarvestKeeper Cannabis flyer | (PDF Document) |
HGC744656 - Harvest Keeper Blhume Bag 5lb (50bags/box) | ||
![]() |
HarvestKeeper Substances Chemicals | (PDF Document) |
![]() |
HarvestKeeper SpecSheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744655 - Harvest Keeper Blhume Bag 1lb (100 bags/box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969034127 | 20849969034121 | |
Quantity: | 30 | ||
Volume (cf): | 1.200 | 44.440 | |
Dim Weight (in3/lb): | 14.906 | 552.518 | |
Weight (lb): | 0.110 | 330.000 | |
Length (in): | 14.000 | 48.000 | |
Width (in): | 18.500 | 40.000 | |
Height (in): | 8.000 | 40.000 | |
HGC744656 - Harvest Keeper Blhume Bag 5lb (50bags/box) | |||
EACH | CASE | PALLET | |
Upc: | 849969034134 | 20849969034138 | |
Quantity: | 32 | ||
Volume (cf): | 2.830 | 17.780 | |
Dim Weight (in3/lb): | 35.223 | 221.007 | |
Weight (lb): | 0.220 | 320.000 | |
Length (in): | 24.000 | 48.000 | |
Width (in): | 25.500 | 40.000 | |
Height (in): | 8.000 | 16.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |