Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC744376 - Harvest Keeper Silver / Silver Precut Bags 15 in x 20 in (50/Pack) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969009064 | 10849969009061 | 20849969009068 |
Quantity: | 5 | 135 | |
Volume (cf): | 0.297 | 1.602 | 59.333 |
Dim Weight (in3/lb): | 3.689 | 19.910 | 737.612 |
Weight (lb): | 4.800 | 24.000 | 631.000 |
Length (in): | 11.100 | 14.760 | 48.000 |
Width (in): | 3.000 | 11.610 | 40.000 |
Height (in): | 15.400 | 16.150 | 53.400 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |