Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC724430 - Gro Pro Heavy Duty Net Pot 5.5 in (126/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969008999 | 10849969008996 | 20849969008993 |
Quantity: | 126 | 2016 | |
Volume (cf): | 0.080 | 2.448 | 49.856 |
Dim Weight (in3/lb): | 0.999 | 30.437 | 601.025 |
Weight (lb): | 0.142 | 25.200 | 348.000 |
Length (in): | 5.750 | 17.720 | 47.000 |
Width (in): | 5.750 | 12.010 | 39.500 |
Height (in): | 4.200 | 19.880 | 45.000 |
HGC724435 - Gro Pro Heavy Duty Net Pot 8 in (52/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 849969009002 | 10849969009009 | 20849969009006 |
Quantity: | 52 | 936 | |
Volume (cf): | 0.214 | 2.765 | 53.567 |
Dim Weight (in3/lb): | 2.661 | 34.378 | 665.922 |
Weight (lb): | 0.200 | 16.200 | 336.600 |
Length (in): | 8.200 | 18.110 | 48.000 |
Width (in): | 8.200 | 18.110 | 40.000 |
Height (in): | 5.500 | 14.570 | 48.210 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |