Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716141 - HM Digital pH / TDS / EC / Temp meter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 891144000595 | 10891144000592 | 20891144000599 |
Quantity: | 60 | 2000 | |
Volume (cf): | 0.027 | 3.306 | 84.586 |
Dim Weight (in3/lb): | 0.387 | 38.502 | 1051.542 |
Weight (lb): | 0.718 | 48.666 | 1110.000 |
Length (in): | 10.200 | 28.500 | 50.800 |
Width (in): | 2.400 | 22.900 | 42.500 |
Height (in): | 2.200 | 8.200 | 67.700 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |