Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC716141 - HM Digital pH / TDS / EC / Temp meter | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 891144000595 | 10891144000592 | 20891144000599 |
Quantity: | 100 | 2000 | |
Volume (cf): | 0.027 | 3.306 | 84.586 |
Dim Weight (in3/lb): | 0.332 | 41.095 | 1051.542 |
Weight (lb): | 0.550 | 55.100 | 1110.000 |
Length (in): | 1.900 | 20.000 | 50.800 |
Width (in): | 3.000 | 16.900 | 42.500 |
Height (in): | 8.100 | 16.900 | 67.700 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |