Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749719 - House and Garden Amino Treatment 250 ml (16/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531710122 | 8718531711570 | 8718531712454 |
Quantity: | 16 | 1600 | |
Volume (cf): | 0.015 | 0.269 | 47.833 |
Dim Weight (in3/lb): | 0.187 | 3.343 | 594.647 |
Weight (lb): | 0.900 | 14.900 | 1460.000 |
Length (in): | 2.000 | 8.375 | 48.000 |
Width (in): | 2.000 | 8.375 | 42.000 |
Height (in): | 6.500 | 6.625 | 41.000 |
HGC749720 - House and Garden Amino Treatment 500 ml (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710139 | 8718531712263 | 8718531712461 |
Quantity: | 8 | 1120 | |
Volume (cf): | 0.033 | 0.311 | 57.167 |
Dim Weight (in3/lb): | 0.412 | 3.869 | 710.676 |
Weight (lb): | 1.500 | 12.500 | 1708.000 |
Length (in): | 2.800 | 11.625 | 49.000 |
Width (in): | 2.800 | 5.875 | 42.000 |
Height (in): | 7.300 | 7.875 | 48.000 |
HGC749721 - House and Garden Amino Treatment 1 Liter (8/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710108 | 8718531712713 | 8718531711600 |
Quantity: | 8 | 480 | |
Volume (cf): | 0.066 | 0.646 | 58.333 |
Dim Weight (in3/lb): | 0.820 | 8.033 | 725.180 |
Weight (lb): | 3.100 | 25.300 | 1509.000 |
Length (in): | 3.500 | 14.250 | 48.000 |
Width (in): | 3.500 | 7.375 | 42.000 |
Height (in): | 9.300 | 10.625 | 50.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |