Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749642 - House and Garden Aqua Flakes A 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531710900 | 8718531710573 | 8718531712058 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.060 | 0.748 | 55.976 |
Dim Weight (in3/lb): | 0.744 | 9.296 | 695.871 |
Weight (lb): | 2.800 | 34.100 | 1915.000 |
Length (in): | 3.300 | 13.250 | 49.000 |
Width (in): | 3.300 | 9.875 | 42.000 |
Height (in): | 9.500 | 9.875 | 47.000 |
HGC749643 - House and Garden Aqua Flakes B 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710917 | 8718531711891 | 8718531712621 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.060 | 0.748 | 55.976 |
Dim Weight (in3/lb): | 0.744 | 9.296 | 695.871 |
Weight (lb): | 2.800 | 34.100 | 1915.000 |
Length (in): | 3.300 | 13.250 | 49.000 |
Width (in): | 3.300 | 9.875 | 42.000 |
Height (in): | 9.500 | 9.875 | 47.000 |
HGC749644 - House and Garden Aqua Flakes A 5 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710351 | 8718531712065 | 8718531712072 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.250 | 1.011 | 51.111 |
Dim Weight (in3/lb): | 3.108 | 12.568 | 635.396 |
Weight (lb): | 13.900 | 56.100 | 2030.000 |
Length (in): | 8.000 | 15.375 | 48.000 |
Width (in): | 6.000 | 12.625 | 40.000 |
Height (in): | 9.000 | 9.000 | 46.000 |
HGC749645 - House and Garden Aqua Flakes B 5 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710368 | 8718531710603 | 8718531710610 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.250 | 1.039 | 51.111 |
Dim Weight (in3/lb): | 3.108 | 12.916 | 635.396 |
Weight (lb): | 13.900 | 56.100 | 2030.000 |
Length (in): | 8.000 | 15.800 | 48.000 |
Width (in): | 6.000 | 12.625 | 40.000 |
Height (in): | 9.000 | 9.000 | 46.000 |
HGC749646 - House and Garden Aqua Flakes A 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711013 | 8718531710627 | 8718531712089 |
Quantity: | 2 | 78 | |
Volume (cf): | 0.495 | 0.977 | 54.542 |
Dim Weight (in3/lb): | 6.151 | 12.146 | 678.043 |
Weight (lb): | 27.500 | 55.500 | 2172.000 |
Length (in): | 9.500 | 15.125 | 51.000 |
Width (in): | 7.500 | 9.500 | 42.000 |
Height (in): | 12.000 | 11.750 | 44.000 |
HGC749647 - House and Garden Aqua Flakes B 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711020 | 8718531710634 | 8718531710641 |
Quantity: | 2 | 78 | |
Volume (cf): | 0.495 | 0.977 | 54.542 |
Dim Weight (in3/lb): | 6.151 | 12.146 | 678.043 |
Weight (lb): | 27.500 | 55.500 | 2172.000 |
Length (in): | 9.500 | 15.125 | 51.000 |
Width (in): | 7.500 | 9.500 | 42.000 |
Height (in): | 12.000 | 11.750 | 44.000 |
HGC749648 - House and Garden Aqua Flakes A 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710252 | 8718531712096 | |
Quantity: | 32 | ||
Volume (cf): | 0.972 | 35.139 | |
Dim Weight (in3/lb): | 12.086 | 436.835 | |
Weight (lb): | 56.100 | 1851.000 | |
Length (in): | 12.000 | 46.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 33.000 | |
HGC749649 - House and Garden Aqua Flakes B 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710115 | 8718531710658 | |
Quantity: | 32 | ||
Volume (cf): | 0.972 | 35.139 | |
Dim Weight (in3/lb): | 12.086 | 436.835 | |
Weight (lb): | 56.100 | 1851.000 | |
Length (in): | 12.000 | 46.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 33.000 | |
HGC749652 - House and Garden Aqua Flakes A 200 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531713697 | 28718531713691 | |
Quantity: | 4 | ||
Volume (cf): | 10.840 | 54.833 | |
Dim Weight (in3/lb): | 134.757 | 681.669 | |
Weight (lb): | 553.000 | 2212.000 | |
Length (in): | 22.500 | 48.000 | |
Width (in): | 22.500 | 47.000 | |
Height (in): | 37.000 | 42.000 | |
HGC749653 - House and Garden Aqua Flakes B 200 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531713703 | 8718531710672 | |
Quantity: | 4 | ||
Volume (cf): | 10.840 | 54.833 | |
Dim Weight (in3/lb): | 134.757 | 681.669 | |
Weight (lb): | 553.000 | 2212.000 | |
Length (in): | 22.500 | 48.000 | |
Width (in): | 22.500 | 47.000 | |
Height (in): | 37.000 | 42.000 | |
HGC749654 - House and Garden Aqua Flakes A 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710689 | ||
Quantity: | 1 | ||
Volume (cf): | 51.111 | 51.111 | |
Dim Weight (in3/lb): | 635.396 | 635.396 | |
Weight (lb): | 2900.000 | 2900.000 | |
Length (in): | 40.000 | 40.000 | |
Width (in): | 48.000 | 48.000 | |
Height (in): | 46.000 | 46.000 | |
HGC749655 - House and Garden Aqua Flakes B 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710696 | ||
Quantity: | 1 | ||
Volume (cf): | 51.111 | 51.111 | |
Dim Weight (in3/lb): | 635.396 | 635.396 | |
Weight (lb): | 2900.000 | 2900.000 | |
Length (in): | 40.000 | 40.000 | |
Width (in): | 48.000 | 48.000 | |
Height (in): | 46.000 | 46.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |