Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749657 - House and Garden Cocos A 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531711389 | 8718531710702 | 8718531710719 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.060 | 0.748 | 55.976 |
Dim Weight (in3/lb): | 0.744 | 9.296 | 695.871 |
Weight (lb): | 2.800 | 34.100 | 1915.000 |
Length (in): | 3.300 | 13.250 | 49.000 |
Width (in): | 3.300 | 9.875 | 42.000 |
Height (in): | 9.500 | 9.875 | 47.000 |
HGC749658 - House and Garden Cocos B 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711396 | 8718531710726 | 8718531710733 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.060 | 0.748 | 55.976 |
Dim Weight (in3/lb): | 0.744 | 9.296 | 695.871 |
Weight (lb): | 2.800 | 34.100 | 1915.000 |
Length (in): | 3.300 | 13.250 | 49.000 |
Width (in): | 3.300 | 9.875 | 42.000 |
Height (in): | 9.500 | 9.875 | 47.000 |
HGC749659 - House and Garden Cocos A 5 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710375 | 8718531710740 | 8718531712119 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.250 | 1.011 | 51.111 |
Dim Weight (in3/lb): | 3.108 | 12.568 | 635.396 |
Weight (lb): | 13.900 | 56.100 | 2030.000 |
Length (in): | 8.000 | 15.375 | 48.000 |
Width (in): | 6.000 | 12.625 | 40.000 |
Height (in): | 9.000 | 9.000 | 46.000 |
HGC749660 - House and Garden Cocos B 5 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710382 | 8718531710757 | 8718531710764 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.250 | 1.011 | 53.333 |
Dim Weight (in3/lb): | 3.108 | 12.568 | 663.022 |
Weight (lb): | 13.900 | 56.100 | 2035.000 |
Length (in): | 8.000 | 15.375 | 48.000 |
Width (in): | 6.000 | 12.625 | 40.000 |
Height (in): | 9.000 | 9.000 | 48.000 |
HGC749661 - House and Garden Cocos A 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710443 | 8718531710771 | 8718531712133 |
Quantity: | 2 | 78 | |
Volume (cf): | 0.495 | 0.977 | 54.542 |
Dim Weight (in3/lb): | 6.151 | 12.146 | 678.043 |
Weight (lb): | 27.500 | 55.500 | 2172.000 |
Length (in): | 9.500 | 15.125 | 51.000 |
Width (in): | 7.500 | 9.500 | 42.000 |
Height (in): | 12.000 | 11.750 | 44.000 |
HGC749662 - House and Garden Cocos B 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710450 | 8718531710788 | 8718531710795 |
Quantity: | 2 | 78 | |
Volume (cf): | 0.495 | 0.977 | 54.542 |
Dim Weight (in3/lb): | 5.895 | 12.146 | 678.043 |
Weight (lb): | 27.000 | 55.500 | 2172.000 |
Length (in): | 9.500 | 15.125 | 51.000 |
Width (in): | 7.500 | 9.500 | 42.000 |
Height (in): | 11.500 | 11.750 | 44.000 |
HGC749665 - House and Garden Cocos A 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531713604 | 8718531711907 | |
Quantity: | 9 | ||
Volume (cf): | 2.604 | 36.167 | |
Dim Weight (in3/lb): | 32.374 | 449.612 | |
Weight (lb): | 165.000 | 1485.000 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 12.000 | 42.000 | |
Height (in): | 25.000 | 31.000 | |
HGC749667 - House and Garden Cocos A 200 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531713734 | 8718531710825 | |
Quantity: | 4 | ||
Volume (cf): | 10.840 | 54.833 | |
Dim Weight (in3/lb): | 134.757 | 681.669 | |
Weight (lb): | 553.000 | 2212.000 | |
Length (in): | 22.500 | 48.000 | |
Width (in): | 22.500 | 47.000 | |
Height (in): | 37.000 | 42.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |