Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749692 - House and Garden Hydro A 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531711129 | 8718531711341 | |
Quantity: | 32 | ||
Volume (cf): | 0.972 | 35.139 | |
Dim Weight (in3/lb): | 12.086 | 436.835 | |
Weight (lb): | 56.100 | 1851.000 | |
Length (in): | 12.000 | 46.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 33.000 | |
HGC749693 - House and Garden Hydro B 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711136 | 8718531711358 | |
Quantity: | 32 | ||
Volume (cf): | 0.972 | 35.139 | |
Dim Weight (in3/lb): | 12.086 | 436.835 | |
Weight (lb): | 56.100 | 1851.000 | |
Length (in): | 12.000 | 46.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 33.000 | |
HGC749694 - House and Garden Hydro A 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711129 | 8718531712751 | |
Quantity: | 9 | ||
Volume (cf): | 2.604 | 36.167 | |
Dim Weight (in3/lb): | 32.374 | 449.612 | |
Weight (lb): | 165.000 | 1485.000 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 12.000 | 42.000 | |
Height (in): | 25.000 | 31.000 | |
HGC749695 - House and Garden Hydro B 60 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711136 | 8718531711419 | |
Quantity: | 9 | ||
Volume (cf): | 2.604 | 36.167 | |
Dim Weight (in3/lb): | 32.374 | 449.612 | |
Weight (lb): | 165.000 | 1485.000 | |
Length (in): | 15.000 | 48.000 | |
Width (in): | 12.000 | 42.000 | |
Height (in): | 25.000 | 31.000 | |
HGC749696 - House and Garden Hydro A 200 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531719552 | 8718531711426 | |
Quantity: | 4 | ||
Volume (cf): | 10.840 | 54.833 | |
Dim Weight (in3/lb): | 134.757 | 681.669 | |
Weight (lb): | 553.000 | 2212.000 | |
Length (in): | 22.500 | 48.000 | |
Width (in): | 22.500 | 47.000 | |
Height (in): | 37.000 | 42.000 | |
HGC749697 - House and Garden Hydro B 200 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710894 | 8718531711433 | |
Quantity: | 4 | ||
Volume (cf): | 10.840 | 54.833 | |
Dim Weight (in3/lb): | 134.757 | 681.669 | |
Weight (lb): | 553.000 | 2212.000 | |
Length (in): | 22.500 | 48.000 | |
Width (in): | 22.500 | 47.000 | |
Height (in): | 37.000 | 42.000 | |
HGC749698 - House and Garden Hydro A 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711440 | ||
Quantity: | 1 | ||
Volume (cf): | 51.111 | 51.111 | |
Dim Weight (in3/lb): | 635.396 | 635.396 | |
Weight (lb): | 2900.000 | 2900.000 | |
Length (in): | 40.000 | 40.000 | |
Width (in): | 48.000 | 48.000 | |
Height (in): | 46.000 | 46.000 | |
HGC749699 - House and Garden Hydro B 1000 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711457 | ||
Quantity: | 1 | ||
Volume (cf): | 51.111 | 51.111 | |
Dim Weight (in3/lb): | 635.396 | 635.396 | |
Weight (lb): | 2900.000 | 2900.000 | |
Length (in): | 40.000 | 40.000 | |
Width (in): | 48.000 | 48.000 | |
Height (in): | 46.000 | 46.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |