HGC749624 - House and Garden Shooting Powder Sachet - Bulk (1=140/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749624 - House and Garden Shooting Powder Sachet - Bulk (1=140/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531712522 | 8718531712539 | |
Quantity: | 28 | ||
Volume (cf): | 0.766 | 27.778 | |
Dim Weight (in3/lb): | 9.518 | 345.324 | |
Weight (lb): | 24.000 | 689.000 | |
Length (in): | 13.500 | 48.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 9.800 | 25.000 | |
HGC749626 - House and Garden Shooting Powder Sachet (1=5/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711464 | 8718531712553 | |
Quantity: | 8 | 896 | |
Volume (cf): | 0.084 | 0.723 | 98.851 |
Dim Weight (in3/lb): | 1.044 | 8.984 | 1228.878 |
Weight (lb): | 1.000 | 8.000 | 963.000 |
Length (in): | 12.000 | 13.500 | 49.000 |
Width (in): | 9.300 | 10.000 | 42.000 |
Height (in): | 1.300 | 9.250 | 83.000 |
HGC749627 - House and Garden Shooting Powder Sachet (1=20/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711495 | 8718531712546 | |
Quantity: | 4 | 216 | |
Volume (cf): | 0.171 | 0.664 | 54.444 |
Dim Weight (in3/lb): | 2.128 | 8.257 | 676.835 |
Weight (lb): | 3.600 | 14.400 | 832.000 |
Length (in): | 7.000 | 14.125 | 48.000 |
Width (in): | 6.500 | 12.500 | 40.000 |
Height (in): | 6.500 | 6.500 | 49.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |