HGC749678 - House and Garden Soil A 20 Liter (1/Cs) | ||
![]() |
SDS | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749673 - House and Garden Soil B 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531710344 | 8718531712669 | 8718531711235 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.060 | 0.748 | 55.976 |
Dim Weight (in3/lb): | 0.744 | 9.296 | 695.871 |
Weight (lb): | 2.800 | 34.100 | 2117.000 |
Length (in): | 3.300 | 13.250 | 49.000 |
Width (in): | 3.300 | 9.875 | 42.000 |
Height (in): | 9.500 | 9.875 | 47.000 |
HGC749674 - House and Garden Soil A 5 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710399 | 8718531711242 | 8718531711266 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.250 | 1.011 | 51.111 |
Dim Weight (in3/lb): | 3.108 | 12.568 | 635.396 |
Weight (lb): | 13.900 | 56.100 | 2030.000 |
Length (in): | 8.000 | 15.375 | 48.000 |
Width (in): | 6.000 | 12.625 | 40.000 |
Height (in): | 9.000 | 9.000 | 46.000 |
HGC749676 - House and Garden Soil A 10 Liter (2/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711037 | 8718531711273 | 8718531711280 |
Quantity: | 2 | 78 | |
Volume (cf): | 0.495 | 0.977 | 54.542 |
Dim Weight (in3/lb): | 6.151 | 12.146 | 678.043 |
Weight (lb): | 27.500 | 55.500 | 2202.000 |
Length (in): | 9.500 | 15.125 | 51.000 |
Width (in): | 7.500 | 9.500 | 42.000 |
Height (in): | 12.000 | 11.750 | 44.000 |
HGC749678 - House and Garden Soil A 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711099 | 8718531712140 | |
Quantity: | 32 | ||
Volume (cf): | 0.972 | 35.139 | |
Dim Weight (in3/lb): | 12.086 | 436.835 | |
Weight (lb): | 56.100 | 1851.000 | |
Length (in): | 12.000 | 46.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 33.000 | |
HGC749679 - House and Garden Soil B 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711105 | 8718531711310 | |
Quantity: | 32 | ||
Volume (cf): | 0.972 | 35.139 | |
Dim Weight (in3/lb): | 12.086 | 436.835 | |
Weight (lb): | 56.100 | 1851.000 | |
Length (in): | 12.000 | 46.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 33.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |