Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC749704 - House and Garden Top Booster 1 Liter (12/Cs) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 8718531710269 | 8718531712676 | 8718531712683 |
Quantity: | 12 | 672 | |
Volume (cf): | 0.060 | 0.748 | 55.976 |
Dim Weight (in3/lb): | 0.744 | 9.296 | 695.871 |
Weight (lb): | 2.800 | 34.100 | 1915.000 |
Length (in): | 3.300 | 13.250 | 49.000 |
Width (in): | 3.300 | 9.875 | 42.000 |
Height (in): | 9.500 | 9.875 | 47.000 |
HGC749705 - House and Garden Top Booster 5 Liter (4/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531710436 | 8718531712690 | 8718531712157 |
Quantity: | 4 | 144 | |
Volume (cf): | 0.250 | 1.011 | 51.111 |
Dim Weight (in3/lb): | 3.108 | 12.568 | 635.396 |
Weight (lb): | 13.600 | 55.250 | 1987.000 |
Length (in): | 8.000 | 15.375 | 48.000 |
Width (in): | 6.000 | 12.625 | 40.000 |
Height (in): | 9.000 | 9.000 | 46.000 |
HGC749706 - House and Garden Top Booster 20 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711372 | 8718531712164 | |
Quantity: | 32 | ||
Volume (cf): | 0.972 | 35.139 | |
Dim Weight (in3/lb): | 12.086 | 436.835 | |
Weight (lb): | 53.200 | 1758.000 | |
Length (in): | 12.000 | 46.000 | |
Width (in): | 10.000 | 40.000 | |
Height (in): | 14.000 | 33.000 | |
HGC749708 - House and Garden Top Booster 200 Liter (1/Cs) | |||
EACH | CASE | PALLET | |
Upc: | 8718531711372 | 8718531712812 | |
Quantity: | 4 | ||
Volume (cf): | 10.840 | 54.833 | |
Dim Weight (in3/lb): | 134.757 | 681.669 | |
Weight (lb): | 553.000 | 2212.000 | |
Length (in): | 22.500 | 48.000 | |
Width (in): | 22.500 | 47.000 | |
Height (in): | 37.000 | 42.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |