Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC742070 - Hydro Flow Barbed Elbow 1/2 in - Display Box (250/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002452 | 10847127002459 | 20847127002456 |
Quantity: | 1500 | 20000 | |
Volume (cf): | 0.001 | 2.578 | 54.444 |
Dim Weight (in3/lb): | 3.914 | 32.050 | 663.022 |
Weight (lb): | 2.350 | 15.900 | 220.000 |
Length (in): | 17.000 | 18.000 | 48.000 |
Width (in): | 4.000 | 16.500 | 40.000 |
Height (in): | 8.000 | 15.000 | 48.000 |
HGC742075 - Hydro Flow Barbed Tee 1/2 in - Display Box (250/Box) | |||
EACH | CASE | PALLET | |
Upc: | 847127002520 | 10847127002527 | 20847127002524 |
Quantity: | 1500 | 18000 | |
Volume (cf): | 0.002 | 3.252 | 61.111 |
Dim Weight (in3/lb): | 5.750 | 40.431 | 759.712 |
Weight (lb): | 0.014 | 21.450 | 308.000 |
Length (in): | 17.300 | 18.300 | 48.000 |
Width (in): | 6.000 | 18.500 | 40.000 |
Height (in): | 7.700 | 16.600 | 55.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |