Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful
{{q.VoteCount}} person found this helpful
![]() |
Did you find this question helpful?
|
HGC742085 - Hydro Flow Barbed Straight 3/4 in to 3/4 in - Display Box (100/Box) | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127002407 | 10847127002404 | 20847127002401 |
Quantity: | 600 | 10800 | |
Volume (cf): | 0.003 | 2.550 | 54.444 |
Dim Weight (in3/lb): | 3.906 | 31.696 | 676.835 |
Weight (lb): | 0.021 | 14.550 | 312.000 |
Length (in): | 17.400 | 18.400 | 48.000 |
Width (in): | 4.000 | 16.400 | 40.000 |
Height (in): | 7.800 | 14.600 | 49.000 |
HGC742090 - Hydro Flow Barbed Elbow 3/4 in - Display Box (100/Box) | |||
EACH | CASE | PALLET | |
Upc: | 847127002469 | 10847127002466 | 20847127002463 |
Quantity: | 600 | 10800 | |
Volume (cf): | 0.003 | 2.520 | 54.444 |
Dim Weight (in3/lb): | 3.669 | 29.914 | 676.835 |
Weight (lb): | 2.200 | 12.000 | 321.000 |
Length (in): | 17.000 | 18.000 | 48.000 |
Width (in): | 4.000 | 16.500 | 40.000 |
Height (in): | 7.500 | 14.000 | 49.000 |
HGC742095 - Hydro Flow Barbed Tee 3/4 in - Display Box (50/Box) | |||
EACH | CASE | PALLET | |
Upc: | 847127002537 | 10847127002534 | 20847127002531 |
Quantity: | 300 | 5400 | |
Volume (cf): | 0.006 | 2.493 | 54.444 |
Dim Weight (in3/lb): | 3.833 | 30.989 | 676.835 |
Weight (lb): | 0.025 | 11.318 | 254.000 |
Length (in): | 17.300 | 18.100 | 48.000 |
Width (in): | 4.000 | 16.300 | 40.000 |
Height (in): | 7.700 | 14.600 | 49.000 |
|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
![]() ![]() |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist
Find Retailer |